The trade journal
Trades
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
47
$15,758.00 notional
Closed today
11
+$210.27 · win rate 64%
Profit factor · 30d
1.43
gains / losses, last 30d
Asset
Ghost
| Bought | Sold | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|---|
| 9/4 14:30 CT | 9/4 14:45 CT | NFLX📈 Stocks | 🕐Clockpuncher | SHORT | $78.61 | $78.61 | $78.55 | +$0.06 | +0.07% |
| 9/4 14:30 CT | — open | NFLX📈 Stocks | 🤠Gunslinger | SHORT | $78.63 | $78.63 | $78.24 | +$0.39 | +0.50% |
| 9/4 14:30 CT | — open | NFLX📈 Stocks | 🗞Newshound | SHORT | $78.60 | $78.60 | $78.24 | +$0.36 | +0.45% |
| 9/4 09:45 CT | 9/4 14:30 CT | MSTR📈 Stocks | 🤠Gunslinger | SHORT | $139.24 | $139.24 | $143.53 | -$4.28 | -3.08% |
| 9/4 09:45 CT | 9/4 14:15 CT | AAPL📈 Stocks | 🗞Newshound | SHORT | $959.92 | $319.97 | $322.05 | -$6.23 | -0.65% |
| 9/3 14:30 CT | 9/4 14:15 CT | META📈 Stocks | 🗞Newshound | SHORT | $611.76 | $611.76 | $616.16 | -$4.41 | -0.72% |
| 9/4 12:01 CT | — open | RIOT📈 Stocks | 🤠Gunslinger | LONG | $43.41 | $21.70 | — | — | — |
| 9/4 12:01 CT | — open | RIOT📈 Stocks | 🗞Newshound | LONG | $43.41 | $21.71 | — | — | — |
| 9/4 11:45 CT | — open | GOOGL📈 Stocks | 🪙Coinflip | SHORT | $338.53 | $338.53 | $338.50 | +$0.03 | +0.01% |
| 9/4 09:00 CT | 9/4 10:00 CT | NFLX📈 Stocks | 🪙Coinflip | SHORT | $81.11 | $81.11 | $79.98 | +$1.14 | +1.40% |
| 9/4 09:45 CT | — open | MARA📈 Stocks | 🤠Gunslinger | SHORT | $45.16 | $11.29 | $11.31 | -$0.06 | -0.13% |
| 9/3 11:45 CT | 9/4 09:45 CT | NUE📈 Stocks | 🤠Gunslinger | LONG | $1,060.91 | $265.23 | $263.44 | -$7.14 | -0.67% |
| 9/3 11:45 CT | 9/4 09:45 CT | NUE📈 Stocks | 🗞Newshound | LONG | $1,060.88 | $265.22 | $263.74 | -$5.91 | -0.56% |
| 9/4 09:30 CT | — open | MARA📈 Stocks | 🗞Newshound | SHORT | $45.34 | $11.33 | $11.31 | +$0.12 | +0.26% |
| 9/4 09:30 CT | — open | COIN📈 Stocks | 🤠Gunslinger | SHORT | $184.45 | $184.45 | $184.64 | -$0.19 | -0.11% |
| 9/4 09:30 CT | — open | COIN📈 Stocks | 🗞Newshound | SHORT | $184.52 | $184.52 | $184.64 | -$0.12 | -0.07% |
| 9/4 08:30 CT | 9/4 09:15 CT | IWM📈 Stocks | 🗞Newshound | SHORT | $294.05 | $294.05 | $295.35 | -$1.30 | -0.44% |
| 9/3 12:00 CT | 9/4 09:00 CT | AAPL📈 Stocks | 🤠Gunslinger | SHORT | $328.62 | $328.62 | $324.01 | +$4.61 | +1.40% |
| 9/3 09:30 CT | 9/4 08:45 CT | NVDA📈 Stocks | 🪙Coinflip | LONG | $227.61 | $227.61 | $230.70 | +$3.08 | +1.35% |
| 9/3 11:45 CT | 9/4 08:45 CT | AAPL📈 Stocks | 🗞Newshound | SHORT | $988.47 | $329.49 | $326.00 | +$10.48 | +1.06% |
| 9/3 12:45 CT | 9/4 08:30 CT | TSLA📈 Stocks | 🪙Coinflip | LONG | $382.35 | $382.35 | $378.17 | -$4.18 | -1.09% |
| 9/3 14:30 CT | 9/4 08:30 CT | MSTR📈 Stocks | 🗞Newshound | LONG | $142.91 | $142.91 | $141.03 | -$1.89 | -1.32% |
| 9/3 12:00 CT | 9/3 14:45 CT | AAPL📈 Stocks | 🕐Clockpuncher | SHORT | $328.80 | $328.80 | $328.02 | +$0.78 | +0.24% |
| 9/3 13:30 CT | 9/3 14:30 CT | HUT📈 Stocks | 🗞Newshound | SHORT | $86.58 | $86.58 | $88.23 | -$1.65 | -1.90% |
| 9/3 12:15 CT | — open | HMC📈 Stocks | 🗞Newshound | LONG | $33.07 | $33.07 | $33.03 | -$0.04 | -0.12% |
| 9/2 14:30 CT | 9/3 09:45 CT | NFLX📈 Stocks | 🗞Newshound | LONG | $1,156.94 | $82.64 | $82.09 | -$7.71 | -0.67% |
| 9/3 09:00 CT | — open | AMZN📈 Stocks | 🪙Coinflip | LONG | $257.82 | $257.82 | $258.51 | +$0.69 | +0.27% |
| 9/1 10:45 CT | 9/3 08:45 CT | AMZN📈 Stocks | 🪙Coinflip | LONG | $255.16 | $255.16 | $258.88 | +$3.72 | +1.46% |
| 9/1 10:15 CT | 9/3 08:45 CT | COIN📈 Stocks | 🤠Gunslinger | SHORT | $180.05 | $180.05 | $184.37 | -$4.32 | -2.40% |
| 9/1 08:30 CT | 9/3 08:45 CT | MARA📈 Stocks | 🤠Gunslinger | SHORT | $1,128.45 | $10.45 | $10.74 | -$31.76 | -2.81% |
| 9/1 10:15 CT | 9/3 08:45 CT | COIN📈 Stocks | 🗞Newshound | SHORT | $180.06 | $180.06 | $183.52 | -$3.45 | -1.92% |
| 9/1 08:30 CT | 9/3 08:45 CT | MARA📈 Stocks | 🗞Newshound | SHORT | $1,180.10 | $10.44 | $10.69 | -$27.64 | -2.34% |
| 9/2 12:45 CT | 9/3 08:30 CT | NFLX📈 Stocks | 🪙Coinflip | SHORT | $82.21 | $82.21 | $83.06 | -$0.86 | -1.04% |
| 9/2 11:15 CT | 9/3 08:30 CT | MSFT📈 Stocks | 🪙Coinflip | LONG | $494.37 | $494.37 | $501.21 | +$6.84 | +1.38% |
| 9/2 13:15 CT | 9/2 14:45 CT | AMD📈 Stocks | 🕐Clockpuncher | SHORT | $455.65 | $455.65 | $456.70 | -$1.05 | -0.23% |
| 9/2 08:30 CT | 9/2 14:45 CT | MSFT📈 Stocks | 🕐Clockpuncher | SHORT | $497.68 | $497.68 | $497.44 | +$0.24 | +0.05% |
| 9/1 09:45 CT | 9/2 14:30 CT | XLE📈 Stocks | 🗞Newshound | LONG | $1,159.23 | $64.40 | $65.26 | +$15.40 | +1.33% |
| 9/2 13:30 CT | — open | DAKT📈 Stocks | 🗞Newshound | LONG | $38.85 | $19.42 | — | — | — |
| 9/1 11:30 CT | 9/2 12:45 CT | RIOT📈 Stocks | 🗞Newshound | SHORT | $35.95 | $17.97 | $18.24 | -$0.53 | -1.47% |
| 9/1 11:45 CT | 9/2 08:45 CT | TSLA📈 Stocks | 🪙Coinflip | SHORT | $356.47 | $356.47 | $351.40 | +$5.07 | +1.42% |
| 9/1 13:45 CT | 9/2 08:30 CT | AAPL📈 Stocks | 🪙Coinflip | SHORT | $324.34 | $324.34 | $328.05 | -$3.70 | -1.14% |
| 9/1 11:15 CT | 9/2 08:30 CT | MSTR📈 Stocks | 🗞Newshound | SHORT | $126.79 | $126.79 | $122.98 | +$3.81 | +3.00% |
| 9/1 13:15 CT | 9/1 14:45 CT | TSLA📈 Stocks | 🕐Clockpuncher | SHORT | $354.86 | $354.86 | $356.78 | -$1.92 | -0.54% |
| 9/1 13:15 CT | 9/1 14:30 CT | AMZN📈 Stocks | 🕐Clockpuncher | LONG | $255.01 | $255.01 | $254.01 | -$0.99 | -0.39% |
| 9/1 11:30 CT | — open | CANG📈 Stocks | 🗞Newshound | SHORT | $48.35 | $1.86 | — | — | — |
| 8/24 09:45 CT | 9/1 09:45 CT | LMT📈 Stocks | 🗞Newshound | LONG | $561.32 | $561.32 | $557.43 | -$3.89 | -0.69% |
| 8/28 13:45 CT | 9/1 08:45 CT | NVDA📈 Stocks | 🪙Coinflip | LONG | $218.06 | $218.06 | $215.61 | -$2.46 | -1.13% |
| 8/31 09:30 CT | 9/1 08:30 CT | USO📈 Stocks | 🤠Gunslinger | LONG | $1,064.47 | $133.06 | $135.59 | +$20.23 | +1.90% |
| 8/31 09:15 CT | 9/1 08:30 CT | USO📈 Stocks | 🗞Newshound | LONG | $1,064.46 | $133.06 | $135.41 | +$18.79 | +1.77% |
| 8/26 09:46 CT | 9/1 08:30 CT | META📈 Stocks | 🗞Newshound | LONG | $577.28 | $577.28 | $564.63 | -$12.65 | -2.19% |
Showing 50 of 214 trades (filtered from 547).