The trade journal
Trades
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
56
$14,735.60 notional
Closed today
23
-$81.97 · win rate 35%
Profit factor · 30d
0.57
gains / losses, last 30d
Asset
Ghost
| Bought | Sold | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|---|
| 10/22 14:45 CT | — open | AMD📈 Stocks | 🤠Gunslinger | SHORT | $503.19 | $503.19 | $503.39 | -$0.20 | -0.04% |
| 10/22 14:45 CT | — open | AMD📈 Stocks | 🗞Newshound | SHORT | $503.21 | $503.21 | $503.39 | -$0.18 | -0.03% |
| 10/22 11:45 CT | 10/22 14:45 CT | TSLA📈 Stocks | 🕐Clockpuncher | SHORT | $379.24 | $379.24 | $377.44 | +$1.80 | +0.47% |
| 10/20 12:00 CT | 10/22 14:00 CT | KTOS📈 Stocks | 🤠Gunslinger | LONG | $1,138.69 | $39.27 | $38.81 | -$13.13 | -1.15% |
| 10/20 12:00 CT | 10/22 14:00 CT | KTOS📈 Stocks | 🗞Newshound | LONG | $1,139.64 | $39.30 | $38.91 | -$11.25 | -0.99% |
| 10/22 11:45 CT | — open | TSLA📈 Stocks | 🤠Gunslinger | SHORT | $379.48 | $379.48 | $377.39 | +$2.09 | +0.55% |
| 10/22 11:45 CT | — open | TSLA📈 Stocks | 🗞Newshound | SHORT | $379.32 | $379.32 | $377.39 | +$1.93 | +0.51% |
| 10/22 08:45 CT | 10/22 11:45 CT | XBI📈 Stocks | 🤠Gunslinger | LONG | $152.83 | $152.83 | $151.35 | -$1.48 | -0.97% |
| 10/22 08:45 CT | 10/22 11:45 CT | XBI📈 Stocks | 🗞Newshound | LONG | $152.84 | $152.84 | $151.57 | -$1.27 | -0.83% |
| 10/22 09:01 CT | — open | HUT📈 Stocks | 🤠Gunslinger | SHORT | $68.44 | $68.44 | — | — | — |
| 10/22 09:01 CT | — open | HUT📈 Stocks | 🗞Newshound | SHORT | $68.46 | $68.46 | — | — | — |
| 10/22 08:45 CT | — open | BHVN📈 Stocks | 🤠Gunslinger | LONG | $45.91 | $15.30 | — | — | — |
| 10/22 08:30 CT | 10/22 08:45 CT | LAZ📈 Stocks | 🤠Gunslinger | SHORT | $37.35 | $37.35 | $36.59 | +$0.76 | +2.04% |
| 10/22 08:30 CT | 10/22 08:45 CT | LAZ📈 Stocks | 🗞Newshound | SHORT | $37.36 | $37.36 | $36.71 | +$0.64 | +1.72% |
| 10/22 08:30 CT | 10/22 08:45 CT | BHVN📈 Stocks | 🗞Newshound | LONG | $1,152.31 | $16.23 | $15.36 | -$61.96 | -5.38% |
| 10/21 12:15 CT | 10/22 08:30 CT | MARA📈 Stocks | 🤠Gunslinger | LONG | $47.32 | $7.89 | $7.70 | -$1.12 | -2.36% |
| 10/15 13:01 CT | 10/22 08:30 CT | AAPL📈 Stocks | 🤠Gunslinger | SHORT | $343.27 | $343.27 | $346.12 | -$2.85 | -0.83% |
| 10/21 12:15 CT | 10/22 08:30 CT | MARA📈 Stocks | 🗞Newshound | LONG | $47.29 | $7.88 | $7.73 | -$0.91 | -1.92% |
| 10/20 12:00 CT | 10/22 08:30 CT | LMT📈 Stocks | 🗞Newshound | LONG | $1,097.84 | $548.92 | $555.08 | +$12.31 | +1.12% |
| 8/26 08:31 CT | 10/22 08:30 CT | SAP📈 Stocks | 🗞Newshound | SHORT | $210.09 | $210.09 | $212.35 | -$2.26 | -1.07% |
| 10/21 08:31 CT | 10/21 12:15 CT | AMZN📈 Stocks | 🤠Gunslinger | SHORT | $261.42 | $261.42 | $263.63 | -$2.21 | -0.85% |
| 10/21 08:31 CT | 10/21 11:45 CT | AMZN📈 Stocks | 🗞Newshound | SHORT | $261.62 | $261.62 | $263.26 | -$1.64 | -0.63% |
| 10/21 08:31 CT | 10/21 10:45 CT | AMZN📈 Stocks | 🕐Clockpuncher | SHORT | $261.59 | $261.59 | $262.67 | -$1.08 | -0.41% |
| 10/20 14:15 CT | 10/21 08:31 CT | RIOT📈 Stocks | 🤠Gunslinger | SHORT | $41.41 | $13.80 | $14.03 | -$0.69 | -1.66% |
| 10/20 14:15 CT | 10/21 08:31 CT | RIOT📈 Stocks | 🗞Newshound | SHORT | $41.42 | $13.81 | $13.98 | -$0.53 | -1.28% |
| 10/20 12:31 CT | 10/20 14:15 CT | AAPL📈 Stocks | 🗞Newshound | LONG | $341.25 | $341.25 | $339.39 | -$1.85 | -0.54% |
| 10/20 12:31 CT | 10/20 12:45 CT | AAPL📈 Stocks | 🕐Clockpuncher | LONG | $341.31 | $341.31 | $340.28 | -$1.03 | -0.30% |
| 10/19 09:15 CT | 10/20 10:45 CT | GOOGL📈 Stocks | 🪙Coinflip | LONG | $345.40 | $345.40 | $341.57 | -$3.82 | -1.11% |
| 10/20 08:30 CT | 10/20 09:00 CT | MSTR📈 Stocks | 🤠Gunslinger | SHORT | $134.31 | $134.31 | $137.31 | -$3.00 | -2.23% |
| 10/20 08:30 CT | 10/20 09:00 CT | MSTR📈 Stocks | 🗞Newshound | SHORT | $134.29 | $134.29 | $136.64 | -$2.35 | -1.75% |
| 10/20 08:30 CT | 10/20 08:45 CT | MSFT📈 Stocks | 🤠Gunslinger | SHORT | $532.62 | $532.62 | $528.42 | +$4.20 | +0.79% |
| 10/20 08:30 CT | 10/20 08:45 CT | MSFT📈 Stocks | 🗞Newshound | SHORT | $532.54 | $532.54 | $529.01 | +$3.54 | +0.66% |
| 7/21 08:31 CT | 10/20 08:30 CT | MMM📈 Stocks | 🤠Gunslinger | LONG | $1,031.68 | $171.95 | $168.11 | -$23.04 | -2.23% |
| 10/19 08:45 CT | 10/20 08:30 CT | CLSK📈 Stocks | 🗞Newshound | LONG | $1,169.94 | $8.67 | $8.39 | -$37.61 | -3.21% |
| 7/21 08:31 CT | 10/20 08:30 CT | MMM📈 Stocks | 🗞Newshound | LONG | $1,203.46 | $171.92 | $168.79 | -$21.93 | -1.82% |
| 10/19 08:31 CT | 10/19 08:45 CT | URGN📈 Stocks | 🗞Newshound | LONG | $1,155.37 | $35.01 | $34.53 | -$15.99 | -1.38% |
| 10/15 10:01 CT | 10/19 08:31 CT | LMT📈 Stocks | 🤠Gunslinger | LONG | $529.74 | $529.74 | $540.57 | +$10.83 | +2.04% |
| 10/15 10:01 CT | 10/19 08:31 CT | LMT📈 Stocks | 🗞Newshound | LONG | $529.61 | $529.61 | $538.70 | +$9.08 | +1.72% |
| 10/15 13:01 CT | 10/16 08:31 CT | AAPL📈 Stocks | 🗞Newshound | SHORT | $343.09 | $343.09 | $345.62 | -$2.53 | -0.74% |
| 10/15 13:01 CT | 10/15 14:45 CT | AAPL📈 Stocks | 🕐Clockpuncher | SHORT | $343.21 | $343.21 | $342.37 | +$0.84 | +0.24% |
| 10/15 11:30 CT | 10/15 12:15 CT | HUT📈 Stocks | 🤠Gunslinger | SHORT | $67.58 | $67.58 | $70.22 | -$2.63 | -3.90% |
| 10/15 11:30 CT | 10/15 12:15 CT | HUT📈 Stocks | 🗞Newshound | SHORT | $67.59 | $67.59 | $69.70 | -$2.12 | -3.13% |
| 10/15 10:01 CT | 10/15 11:15 CT | USO📈 Stocks | 🗞Newshound | LONG | $155.79 | $155.79 | $157.57 | +$1.77 | +1.14% |
| 10/14 11:00 CT | 10/15 10:31 CT | USO📈 Stocks | 🤠Gunslinger | LONG | $153.86 | $153.86 | $156.16 | +$2.30 | +1.50% |
| 10/15 09:00 CT | 10/15 09:45 CT | MSTR📈 Stocks | 🤠Gunslinger | SHORT | $136.77 | $136.77 | $141.29 | -$4.52 | -3.31% |
| 10/15 09:00 CT | 10/15 09:45 CT | MSTR📈 Stocks | 🗞Newshound | SHORT | $136.77 | $136.77 | $140.41 | -$3.64 | -2.66% |
| 10/14 11:00 CT | 10/15 09:45 CT | USO📈 Stocks | 🗞Newshound | LONG | $153.80 | $153.80 | $155.81 | +$2.01 | +1.31% |
| 10/14 11:00 CT | 10/15 09:00 CT | XLE📈 Stocks | 🤠Gunslinger | LONG | $67.42 | $67.42 | $67.00 | -$0.42 | -0.63% |
| 10/14 11:00 CT | 10/15 08:45 CT | XLE📈 Stocks | 🗞Newshound | LONG | $67.41 | $67.41 | $67.08 | -$0.33 | -0.49% |
| 10/14 09:30 CT | 10/14 10:45 CT | QQQ📈 Stocks | 🤠Gunslinger | LONG | $736.35 | $736.35 | $732.44 | -$3.90 | -0.53% |
Showing 50 of 113 trades (filtered from 556).