The trade journal
Trades
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
47
$15,758.00 notional
Closed today
12
+$204.20 · win rate 58%
Profit factor · 30d
1.43
gains / losses, last 30d
Asset
Ghost
| Bought | Sold | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|---|
| 9/7 10:55 CT | — open | BONK₿ Crypto | 🚀Pump Chaser | SHORT | $126.95 | $0.00000313 | $0.00000315 | -$0.86 | -0.68% |
| 9/5 16:35 CT | 9/7 10:55 CT | UNI₿ Crypto | 🚀Pump Chaser | LONG | $124.30 | $7.17 | $6.82 | -$6.08 | -4.89% |
| 9/7 10:00 CT | — open | TIA₿ Crypto | 🐒Dart Monkey | SHORT | $49.95 | $0.4409 | $0.4275 | +$1.52 | +3.04% |
| 9/7 09:35 CT | — open | WHATC₿ Crypto | 🎲Degen | SHORT | $249.91 | $0.00000436 | $0.00000406 | +$17.45 | +6.98% |
| 9/7 09:20 CT | 9/7 09:35 CT | ULCAT₿ Crypto | 🎲Degen | SHORT | $249.84 | $0.0000158 | $0.0000167 | -$15.34 | -6.14% |
| 9/7 08:30 CT | 9/7 09:20 CT | ULCAT₿ Crypto | 🎲Degen | SHORT | $249.81 | $0.0000211 | $0.0000161 | +$59.62 | +23.87% |
| 9/7 08:40 CT | — open | AAVE₿ Crypto | 🐒Dart Monkey | LONG | $50.03 | $133.46 | $131.35 | -$0.79 | -1.58% |
| 9/7 08:15 CT | 9/7 08:30 CT | TRONK₿ Crypto | 🎲Degen | LONG | $250.25 | $0.000254 | $0.000238 | -$15.36 | -6.14% |
| 9/7 08:20 CT | — open | ARB₿ Crypto | 🚀Pump Chaser | SHORT | $127.72 | $0.1665 | $0.1612 | +$4.00 | +3.13% |
| 9/5 08:00 CT | 9/7 08:20 CT | DOT₿ Crypto | 🚀Pump Chaser | LONG | $122.55 | $0.9191 | $1.03 | +$14.49 | +11.82% |
| 9/7 07:45 CT | 9/7 08:15 CT | TRONK₿ Crypto | 🎲Degen | LONG | $250.00 | $0.000197 | $0.000244 | +$59.82 | +23.93% |
| 9/6 04:50 CT | 9/7 08:00 CT | ETC₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $7.74 | $7.98 | -$1.57 | -3.13% |
| 9/5 21:35 CT | 9/7 07:50 CT | ATOM₿ Crypto | 🐒Dart Monkey | LONG | $50.04 | $1.59 | $1.66 | +$2.18 | +4.35% |
| 9/7 07:10 CT | 9/7 07:45 CT | ULCAT₿ Crypto | 🎲Degen | SHORT | $249.77 | $0.0000294 | $0.0000224 | +$59.72 | +23.91% |
| 9/7 01:00 CT | 9/7 07:10 CT | WHATC₿ Crypto | 🎲Degen | SHORT | $249.81 | $0.00000630 | $0.00000480 | +$59.74 | +23.91% |
| 9/7 02:25 CT | 9/7 03:45 CT | ARB₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $0.1702 | $0.1628 | +$2.19 | +4.38% |
| 9/6 21:45 CT | 9/7 01:00 CT | ZCASHCAT₿ Crypto | 🎲Degen | SHORT | $249.80 | $0.00000378 | $0.00000402 | -$15.21 | -6.09% |
| 9/7 00:10 CT | — open | MKR₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $1,606.67 | $1,574.71 | +$0.99 | +1.99% |
| 8/30 14:50 CT | 9/6 21:45 CT | STACYFONE₿ Crypto | 🎲Degen | SHORT | $249.97 | $0.00000223 | $0.00000237 | -$15.27 | -6.11% |
| 9/6 18:35 CT | — open | BCH₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $260.83 | $265.68 | -$0.93 | -1.86% |
| 9/6 07:20 CT | 9/6 18:25 CT | INJ₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $5.09 | $5.32 | +$2.23 | +4.45% |
| 9/6 16:55 CT | — open | OP₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $0.1105 | $0.1104 | +$0.06 | +0.12% |
| 9/6 04:15 CT | 9/6 15:20 CT | RENDER₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $1.48 | $1.55 | +$2.21 | +4.41% |
| 9/6 11:15 CT | — open | GRT₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $0.0194 | $0.0191 | +$0.88 | +1.77% |
| 9/6 11:15 CT | — open | OP₿ Crypto | 🚀Pump Chaser | LONG | $126.05 | $0.1096 | $0.1104 | +$0.89 | +0.70% |
| 9/3 21:00 CT | 9/6 11:15 CT | BONK₿ Crypto | 🚀Pump Chaser | LONG | $122.88 | $0.00000314 | $0.00000352 | +$14.68 | +11.95% |
| 9/5 20:40 CT | 9/6 01:40 CT | LDO₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $0.4046 | $0.3919 | -$1.57 | -3.14% |
| 9/5 16:15 CT | 9/5 22:15 CT | JUP₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $0.2210 | $0.2281 | -$1.59 | -3.18% |
| 9/5 03:20 CT | 9/5 21:40 CT | BCH₿ Crypto | 🐒Dart Monkey | LONG | $50.03 | $252.17 | $263.16 | +$2.18 | +4.36% |
| 9/5 12:50 CT | 9/5 21:25 CT | INJ₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $4.89 | $5.11 | +$2.23 | +4.45% |
| 9/5 05:10 CT | 9/5 20:55 CT | LINK₿ Crypto | 🐒Dart Monkey | LONG | $50.04 | $11.80 | $12.31 | +$2.19 | +4.37% |
| 9/4 05:55 CT | 9/5 20:10 CT | FIL₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $0.7725 | $0.7965 | -$1.56 | -3.12% |
| 9/3 08:05 CT | 9/5 19:45 CT | AAVE₿ Crypto | 🐒Dart Monkey | LONG | $50.04 | $131.06 | $136.76 | +$2.18 | +4.35% |
| 9/5 18:30 CT | — open | SOL₿ Crypto | 🐒Dart Monkey | LONG | $50.05 | $103.37 | $103.56 | +$0.09 | +0.18% |
| 9/5 09:10 CT | 9/5 16:50 CT | LDO₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $0.3810 | $0.3980 | +$2.23 | +4.46% |
| 9/4 11:35 CT | 9/5 16:50 CT | MKR₿ Crypto | 🐒Dart Monkey | SHORT | $50.00 | $1,552.48 | $1,600.51 | -$1.55 | -3.09% |
| 9/1 13:55 CT | 9/5 16:35 CT | OP₿ Crypto | 🚀Pump Chaser | LONG | $124.11 | $0.0964 | $0.1079 | +$14.77 | +11.90% |
| 9/5 08:50 CT | 9/5 15:15 CT | OP₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $0.1005 | $0.1049 | +$2.21 | +4.42% |
| 9/5 04:50 CT | 9/5 15:05 CT | CRV₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $0.3627 | $0.3737 | -$1.52 | -3.05% |
| 9/5 09:40 CT | — open | LTC₿ Crypto | 🚀Pump Chaser | LONG | $122.55 | $53.97 | $55.69 | +$3.90 | +3.18% |
| 8/25 21:20 CT | 9/5 07:40 CT | SUI₿ Crypto | 🚀Pump Chaser | SHORT | $122.64 | $0.7626 | $0.8001 | -$6.03 | -4.91% |
| 9/4 08:40 CT | 9/5 06:50 CT | JUP₿ Crypto | 🐒Dart Monkey | LONG | $50.04 | $0.2151 | $0.2245 | +$2.20 | +4.40% |
| 9/4 13:35 CT | 9/5 05:05 CT | UNI₿ Crypto | 🐒Dart Monkey | SHORT | $49.95 | $6.19 | $6.38 | -$1.57 | -3.13% |
| 9/4 01:50 CT | 9/5 03:00 CT | SUI₿ Crypto | 🐒Dart Monkey | SHORT | $50.00 | $0.7698 | $0.7937 | -$1.55 | -3.10% |
| 9/4 09:55 CT | 9/5 01:40 CT | INJ₿ Crypto | 🚀Pump Chaser | SHORT | $122.13 | $4.65 | $4.87 | -$5.91 | -4.84% |
| 9/4 13:50 CT | 9/5 00:55 CT | APT₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $0.5814 | $0.5991 | -$1.52 | -3.05% |
| 9/4 09:20 CT | 9/4 22:15 CT | OP₿ Crypto | 🐒Dart Monkey | LONG | $50.04 | $0.0963 | $0.1005 | +$2.20 | +4.40% |
| 9/4 19:30 CT | — open | NEAR₿ Crypto | 🚀Pump Chaser | LONG | $123.93 | $2.24 | $2.30 | +$3.45 | +2.79% |
| 9/3 12:40 CT | 9/4 19:30 CT | NEAR₿ Crypto | 🚀Pump Chaser | LONG | $122.67 | $2.00 | $2.24 | +$14.58 | +11.88% |
| 9/4 00:15 CT | 9/4 09:40 CT | ETC₿ Crypto | 🐒Dart Monkey | LONG | $50.04 | $7.61 | $7.37 | -$1.54 | -3.09% |
Showing 50 of 333 trades (filtered from 547).