The trade journal
Trades
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
12
$1,560.15 notional
Closed today
0
$0.00 · win rate 0%
Profit factor · 30d
0.92
gains / losses, last 30d
Asset
Ghost
| Time | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|
| 6/12 17:05 CT | SPCX₿ Crypto | 🎲degen | SHORT | $181.83 | $0.00193 | $0.00131 | +$58.03 | +31.92% |
| 6/12 15:35 CT | LOA₿ Crypto | 🎲degen | SHORT | $180.37 | $0.00332 | $0.00319 | +$7.17 | +3.97% |
| 6/12 14:45 CT | OP₿ Crypto | 🚀pump_chaser | LONG | $118.28 | $0.1010 | $0.1000 | -$1.19 | -1.01% |
| 6/12 14:00 CT | BULL₿ Crypto | 🎲degen | LONG | $195.80 | $0.00198 | $0.00175 | -$23.14 | -11.82% |
| 6/12 13:55 CT | LMAO!₿ Crypto | 🎲degen | SHORT | $184.30 | $0.00260 | $0.00272 | -$8.45 | -4.58% |
| 6/12 10:20 CT | CDOF₿ Crypto | 🎲degen | LONG | $200.03 | $0.0100 | $0.0126 | +$52.39 | +26.19% |
| 6/12 04:20 CT | ARB₿ Crypto | 🚀pump_chaser | LONG | $118.27 | $0.0845 | $0.0844 | -$0.15 | -0.13% |
| 6/11 23:35 CT | GAEJUKI₿ Crypto | 🎲degen | LONG | $180.81 | $0.00198 | $0.00149 | -$44.73 | -24.74% |
| 6/11 20:50 CT | DRAGONWORM₿ Crypto | 🎲degen | LONG | $190.17 | $0.00351 | $0.00285 | -$35.58 | -18.71% |
| 6/11 20:30 CT | PBTC₿ Crypto | 🎲degen | LONG | $195.02 | $0.5120 | $0.4739 | -$14.49 | -7.43% |
| 6/11 17:45 CT | UNI₿ Crypto | 🚀pump_chaser | LONG | $118.28 | $2.51 | $2.50 | -$0.63 | -0.53% |
| 6/11 17:05 CT | LINK₿ Crypto | 🚀pump_chaser | LONG | $118.35 | $7.93 | $7.90 | -$0.38 | -0.32% |
| 6/11 16:15 CT | DOGE₿ Crypto | 🎲degen | LONG | $192.56 | $0.0865 | $0.0863 | -$0.53 | -0.27% |
| 6/11 16:10 CT | AAVE₿ Crypto | 🚀pump_chaser | LONG | $118.33 | $64.40 | $64.46 | +$0.12 | +0.10% |
| 6/11 15:05 CT | SOL₿ Crypto | 🚀pump_chaser | LONG | $118.34 | $67.00 | $67.06 | +$0.11 | +0.09% |
| 6/11 14:25 CT | SPCX₿ Crypto | 🎲degen | SHORT | $199.26 | $0.00413 | $0.00440 | -$12.72 | -6.38% |
| 6/11 12:50 CT | OP₿ Crypto | 🚀pump_chaser | SHORT | $119.95 | $0.0910 | $0.0970 | -$8.02 | -6.69% |
| 6/11 12:35 CT | WIF₿ Crypto | 🎲degen | SHORT | $199.94 | $0.1480 | $0.1581 | -$13.65 | -6.83% |
| 6/11 10:45 CT | FIFA26₿ Crypto | 🎲degen | SHORT | $199.83 | $0.00000259 | $0.00000278 | -$14.81 | -7.41% |
| 6/11 09:15 CT | GAEJOOK₿ Crypto | 🎲degen | SHORT | $199.90 | $0.0000267 | $0.0000288 | -$15.75 | -7.88% |
| 6/11 09:00 CT | LOA₿ Crypto | 🎲degen | LONG | $200.15 | $0.00390 | $0.00357 | -$17.20 | -8.59% |
| 6/10 23:00 CT | ARB₿ Crypto | 🚀pump_chaser | SHORT | $119.98 | $0.0764 | $0.0805 | -$6.47 | -5.39% |
| 6/10 17:17 CT | BTC₿ Crypto | ⚓stablecoin_stoic | LONG | $25.00 | $61,134.64 | $63,608.05 | +$1.01 | +4.05% |
| 6/10 10:22 CT | MUMU₿ Crypto | 🎲degen | SHORT | $201.26 | $0.00302 | $0.00247 | +$36.39 | +18.08% |
| 6/10 06:48 CT | NO₿ Crypto | 🎲degen | SHORT | $84.38 | $0.000315 | $0.000313 | +$0.38 | +0.45% |
Showing 25 of 25 trades (filtered from 35).