The trade journal
Trades
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
56
$14,735.60 notional
Closed today
23
-$81.97 · win rate 35%
Profit factor · 30d
0.57
gains / losses, last 30d
Asset
Ghost
| Bought | Sold | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|---|
| 10/21 02:05 CT | 10/22 13:15 CT | MKR₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $1,722.76 | $1,669.39 | -$1.55 | -3.10% |
| 10/22 12:50 CT | — open | ICP₿ Crypto | 🐒Dart Monkey | LONG | $50.05 | $2.73 | $2.71 | -$0.29 | -0.57% |
| 10/21 00:20 CT | 10/22 11:50 CT | LTC₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $61.13 | $58.44 | +$2.19 | +4.39% |
| 10/22 11:20 CT | — open | OP₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $0.1197 | $0.1187 | -$0.44 | -0.89% |
| 10/22 11:15 CT | — open | LINK₿ Crypto | 🐒Dart Monkey | LONG | $50.04 | $11.99 | $11.92 | -$0.28 | -0.57% |
| 10/22 10:30 CT | — open | AVAX₿ Crypto | 🚀Pump Chaser | SHORT | $115.56 | $9.10 | $9.10 | -$0.02 | -0.02% |
| 10/17 10:45 CT | 10/22 10:30 CT | FIL₿ Crypto | 🚀Pump Chaser | SHORT | $49.99 | $1.09 | $0.9609 | +$5.95 | +11.90% |
| 10/22 07:25 CT | — open | AVAX₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $9.25 | $9.10 | -$0.80 | -1.60% |
| 10/22 06:35 CT | — open | ARB₿ Crypto | 🐒Dart Monkey | LONG | $50.00 | $0.1847 | $0.1802 | -$1.22 | -2.45% |
| 10/22 04:35 CT | — open | PYTH₿ Crypto | 🚀Pump Chaser | SHORT | $114.87 | $0.0736 | $0.0741 | -$0.75 | -0.66% |
| 10/21 23:20 CT | 10/22 04:10 CT | PYTH₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $0.0763 | $0.0739 | -$1.56 | -3.12% |
| 10/22 03:30 CT | — open | BCH₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $274.87 | $273.60 | +$0.23 | +0.46% |
| 10/21 21:05 CT | 10/22 03:25 CT | LDO₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $0.4016 | $0.3893 | -$1.53 | -3.06% |
| 10/21 13:00 CT | 10/22 03:10 CT | BONK₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $0.00000320 | $0.00000306 | +$2.20 | +4.40% |
| 10/21 10:05 CT | 10/22 02:05 CT | ATOM₿ Crypto | 🐒Dart Monkey | LONG | $50.00 | $1.76 | $1.71 | -$1.54 | -3.08% |
| 10/22 01:15 CT | — open | TIA₿ Crypto | 🚀Pump Chaser | SHORT | $114.84 | $0.5746 | $0.5615 | +$2.61 | +2.28% |
| 10/17 10:25 CT | 10/22 00:50 CT | TIA₿ Crypto | 🚀Pump Chaser | SHORT | $49.95 | $0.6522 | $0.5751 | +$5.91 | +11.83% |
| 10/21 18:10 CT | 10/22 00:40 CT | NEAR₿ Crypto | 🚀Pump Chaser | LONG | $116.33 | $5.28 | $5.02 | -$5.75 | -4.94% |
| 10/20 09:15 CT | 10/22 00:35 CT | JTO₿ Crypto | 🚀Pump Chaser | LONG | $114.66 | $0.4881 | $0.4643 | -$5.59 | -4.87% |
| 10/21 04:35 CT | 10/21 21:50 CT | OP₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $0.1308 | $0.1250 | +$2.21 | +4.42% |
| 10/21 21:25 CT | — open | INJ₿ Crypto | 🚀Pump Chaser | SHORT | $115.52 | $8.30 | $7.99 | +$4.21 | +3.64% |
| 10/19 01:15 CT | 10/21 21:25 CT | ARB₿ Crypto | 🚀Pump Chaser | LONG | $115.30 | $0.1948 | $0.1854 | -$5.60 | -4.86% |
| 10/21 11:50 CT | 10/21 20:55 CT | SUI₿ Crypto | 🐒Dart Monkey | LONG | $50.03 | $1.05 | $1.02 | -$1.56 | -3.12% |
| 10/21 14:35 CT | 10/21 18:10 CT | CRV₿ Crypto | 🐒Dart Monkey | SHORT | $49.99 | $0.3917 | $0.4037 | -$1.54 | -3.07% |
| 10/19 09:50 CT | 10/21 18:10 CT | CRV₿ Crypto | 🚀Pump Chaser | LONG | $115.26 | $0.3599 | $0.4029 | +$13.76 | +11.94% |
| 10/21 11:10 CT | — open | LINK₿ Crypto | 🚀Pump Chaser | LONG | $50.02 | $12.71 | $11.92 | -$3.13 | -6.25% |
| 10/18 22:55 CT | 10/21 10:55 CT | ICP₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $2.88 | $2.97 | -$1.58 | -3.16% |
| 10/20 03:40 CT | 10/21 10:35 CT | AVAX₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $9.47 | $9.89 | +$2.20 | +4.40% |
| 10/20 14:50 CT | 10/20 19:55 CT | UNI₿ Crypto | 🐒Dart Monkey | LONG | $50.05 | $7.34 | $7.66 | +$2.17 | +4.34% |
| 10/18 02:25 CT | 10/20 17:25 CT | BCH₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $274.68 | $283.20 | -$1.55 | -3.10% |
| 10/19 05:20 CT | 10/20 16:00 CT | ALGO₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $0.1107 | $0.1142 | -$1.56 | -3.11% |
| 10/12 01:40 CT | 10/20 10:00 CT | DOGEUS₿ Crypto | 🎲Degen | SHORT | $49.96 | $0.00000239 | $0.00000253 | -$3.04 | -6.09% |
| 10/19 10:10 CT | 10/20 09:30 CT | INJ₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $8.61 | $8.99 | +$2.20 | +4.40% |
| 10/19 04:55 CT | 10/20 09:15 CT | SUI₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $1.01 | $1.04 | -$1.56 | -3.12% |
| 10/19 04:40 CT | 10/20 09:15 CT | BONK₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $0.00000296 | $0.00000305 | -$1.56 | -3.12% |
| 10/18 21:50 CT | 10/20 09:15 CT | APT₿ Crypto | 🐒Dart Monkey | SHORT | $50.00 | $0.7844 | $0.8081 | -$1.51 | -3.02% |
| 10/17 23:45 CT | 10/20 09:15 CT | LINK₿ Crypto | 🐒Dart Monkey | SHORT | $50.00 | $11.99 | $12.35 | -$1.52 | -3.04% |
| 10/19 07:30 CT | 10/20 09:15 CT | PYTH₿ Crypto | 🚀Pump Chaser | SHORT | $115.20 | $0.0728 | $0.0763 | -$5.60 | -4.86% |
| 10/20 08:25 CT | 10/20 09:10 CT | GRT₿ Crypto | 🐒Dart Monkey | SHORT | $49.99 | $0.0235 | $0.0242 | -$1.55 | -3.10% |
| 10/19 18:30 CT | 10/20 09:05 CT | OP₿ Crypto | 🐒Dart Monkey | LONG | $50.03 | $0.1242 | $0.1296 | +$2.19 | +4.38% |
| 10/19 09:05 CT | 10/20 09:05 CT | RENDER₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $1.78 | $1.83 | -$1.55 | -3.11% |
| 10/19 21:10 CT | 10/20 07:15 CT | JUP₿ Crypto | 🐒Dart Monkey | LONG | $50.00 | $0.2922 | $0.3051 | +$2.21 | +4.43% |
| 10/19 02:40 CT | 10/19 21:50 CT | ARB₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $0.1966 | $0.2028 | -$1.58 | -3.16% |
| 10/12 19:15 CT | 10/19 09:40 CT | NOKE₿ Crypto | 🎲Degen | SHORT | $49.99 | $0.0000135 | $0.0000103 | +$11.98 | +23.97% |
| 10/18 23:00 CT | — open | SOL₿ Crypto | 💎HODLer | LONG | $50.02 | $105.14 | $103.42 | -$0.82 | -1.63% |
| 10/18 11:10 CT | 10/18 21:10 CT | AVAX₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $9.50 | $9.79 | -$1.54 | -3.08% |
| 10/18 13:00 CT | 10/18 20:15 CT | FIL₿ Crypto | 🐒Dart Monkey | SHORT | $50.00 | $1.02 | $1.05 | -$1.51 | -3.02% |
| 10/18 10:25 CT | 10/18 20:15 CT | DOT₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $1.07 | $1.12 | +$2.20 | +4.41% |
| 10/18 10:45 CT | 10/18 18:25 CT | JUP₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $0.2799 | $0.2888 | -$1.59 | -3.19% |
| 10/17 07:30 CT | 10/18 18:25 CT | CRV₿ Crypto | 🐒Dart Monkey | SHORT | $49.99 | $0.3404 | $0.3509 | -$1.54 | -3.07% |
Showing 50 of 443 trades (filtered from 556).