Signal Log
Every signal the ghosts generated — including the ones they rejected. The gate-reason breakdown below shows why a signal didn't become a trade.
Recent stock signals: 150 · Recent crypto signals: 150
📈 Stocks
Showing 150 stock signals
0 executed · 150 gated
Why signals were rejected
- sizer_zero142
- below_technical_floor8
| Time | Symbol | Side | Strategy | Raw | Cal. | Result |
|---|---|---|---|---|---|---|
| 9/7 10:15 CT | AAPL | SHORT | Random Entry | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | USO | LONG | Catalyst Scalper | 0.79 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | XLE | LONG | Catalyst Scalper | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | QQQ | SHORT | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | SPY | SHORT | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | ITA | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | RTX | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | LMT | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | USO | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | XLE | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | QQQ | SHORT | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | SPY | SHORT | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | ITA | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | RTX | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | LMT | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | USO | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | XLE | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | QQQ | SHORT | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | SPY | SHORT | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | ITA | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | RTX | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | LMT | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | USO | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | XLE | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | QQQ | SHORT | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | SPY | SHORT | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | ITA | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | RTX | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | LMT | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | USO | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | XLE | LONG | Political News | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | HUT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | MARA | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | MARA | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | RIOT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | COIN | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | COIN | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | MSTR | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | QQQ | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | NFLX | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | NFLX | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 9/7 10:15 CT | AMD | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | TSLA | SHORT | Gap & Go | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 10:15 CT | AAPL | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | EQT | LONG | Catalyst Scalper | 0.74 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | HUT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | MARA | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | MARA | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | RIOT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | COIN | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | COIN | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | MSTR | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | QQQ | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | NFLX | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | NFLX | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 9/7 10:00 CT | AMD | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | TSLA | SHORT | Gap & Go | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 10:00 CT | AAPL | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | NVDA | LONG | Catalyst Scalper | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | EQT | LONG | Catalyst Scalper | 0.74 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | HUT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | MARA | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | MARA | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | RIOT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | COIN | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | COIN | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | MSTR | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | QQQ | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | NFLX | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | NFLX | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 9/7 09:45 CT | AMD | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | TSLA | SHORT | Gap & Go | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 09:45 CT | AAPL | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:31 CT | ETH | LONG | Catalyst Scalper | 0.68 | 0.00 | Sizer returned 0 |
| 9/7 09:31 CT | EQT | LONG | Catalyst Scalper | 0.74 | 0.00 | Sizer returned 0 |
| 9/7 09:31 CT | NVDA | LONG | Catalyst Scalper | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 09:31 CT | HUT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:31 CT | MARA | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 09:31 CT | MARA | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 09:31 CT | RIOT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:31 CT | COIN | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 09:31 CT | COIN | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 09:31 CT | MSTR | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:30 CT | QQQ | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:30 CT | NFLX | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:30 CT | NFLX | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 9/7 09:30 CT | AMD | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:30 CT | TSLA | SHORT | Gap & Go | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 09:30 CT | AAPL | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | ETH | LONG | Catalyst Scalper | 0.68 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | HUT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | MARA | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | MARA | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | RIOT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | COIN | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | COIN | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | MSTR | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | QQQ | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | NFLX | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | NFLX | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 9/7 09:15 CT | AMD | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | TSLA | SHORT | Gap & Go | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 09:15 CT | AAPL | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | OWL | SHORT | Catalyst Scalper | 0.74 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | ETH | LONG | Catalyst Scalper | 0.68 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | HUT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | MARA | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | MARA | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | RIOT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | COIN | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | COIN | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | MSTR | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | QQQ | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | NFLX | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | NFLX | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 9/7 09:00 CT | AMD | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | TSLA | SHORT | Gap & Go | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 09:00 CT | AAPL | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | OWL | SHORT | Catalyst Scalper | 0.74 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | HUT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | MARA | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | MARA | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | RIOT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | COIN | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | COIN | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | MSTR | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | QQQ | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | NFLX | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | NFLX | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 9/7 08:45 CT | AMD | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | TSLA | SHORT | Gap & Go | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 08:45 CT | AAPL | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | NFLX | SHORT | Random Entry | 0.70 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | OWL | SHORT | Catalyst Scalper | 0.74 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | HUT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | MARA | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | MARA | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | RIOT | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | COIN | LONG | Mean Reversion (RSI/VWAP) | 0.75 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | COIN | SHORT | Gap & Go | 1.00 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | MSTR | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | QQQ | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | NFLX | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | NFLX | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 9/7 08:30 CT | AMD | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | TSLA | SHORT | Gap & Go | 0.85 | 0.00 | Sizer returned 0 |
| 9/7 08:30 CT | AAPL | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 9/4 14:45 CT | MARA | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 9/4 14:45 CT | COIN | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 9/4 14:45 CT | AMD | LONG | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
₿ Crypto
Showing 150 crypto signals
1 executed · 149 gated
Why signals were rejected
- all_rejected_over_cap83
- below_min_signal_score45
- outside_profile_universe21
| Time | Symbol | Side | Strategy | Raw | Cal. | Result |
|---|---|---|---|---|---|---|
| 9/7 10:25 CT | GREEN | SHORT | Crypto Momentum | 0.81 | — | Below min score |
| 9/7 10:25 CT | KOFUKU | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:25 CT | PIPEDOG | SHORT | Crypto Momentum | 0.58 | — | Rejected over cap |
| 9/7 10:25 CT | PENGUIN | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:25 CT | WHITEHAT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:25 CT | NUTSAQ | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:25 CT | $OSAI | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:25 CT | WHATC | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:25 CT | ULCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:25 CT | ZCASHCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:25 CT | TRONK | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:25 CT | ARB | SHORT | Crypto Momentum | 0.90 | — | Outside profile universe |
| 9/7 10:25 CT | FIL | LONG | Crypto Momentum | 0.71 | — | Rejected over cap |
| 9/7 10:25 CT | ICP | LONG | Crypto Momentum | 0.77 | — | Rejected over cap |
| 9/7 10:25 CT | DOT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:25 CT | BONK | SHORT | Crypto Momentum | 0.72 | — | Rejected over cap |
| 9/7 10:25 CT | INJ | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:25 CT | ARB | SHORT | Crypto Momentum | 0.90 | — | Outside profile universe |
| 9/7 10:20 CT | GREEN | SHORT | Crypto Momentum | 0.65 | — | Below min score |
| 9/7 10:20 CT | KOFUKU | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:20 CT | PIPEDOG | SHORT | Crypto Momentum | 0.58 | — | Rejected over cap |
| 9/7 10:20 CT | PENGUIN | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:20 CT | WHITEHAT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:20 CT | NUTSAQ | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:20 CT | $OSAI | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:20 CT | WHATC | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:20 CT | ULCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:20 CT | ZCASHCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:20 CT | TRONK | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:20 CT | ARB | SHORT | Crypto Momentum | 0.83 | — | Outside profile universe |
| 9/7 10:20 CT | FIL | LONG | Crypto Momentum | 0.74 | — | Rejected over cap |
| 9/7 10:20 CT | ICP | LONG | Crypto Momentum | 0.80 | — | Rejected over cap |
| 9/7 10:20 CT | DOT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:20 CT | BONK | SHORT | Crypto Momentum | 0.63 | — | Rejected over cap |
| 9/7 10:20 CT | INJ | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:20 CT | ARB | SHORT | Crypto Momentum | 0.83 | — | Outside profile universe |
| 9/7 10:15 CT | GREEN | SHORT | Crypto Momentum | 0.63 | — | Below min score |
| 9/7 10:15 CT | KOFUKU | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:15 CT | PIPEDOG | SHORT | Crypto Momentum | 0.57 | — | Rejected over cap |
| 9/7 10:15 CT | PENGUIN | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:15 CT | WHITEHAT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:15 CT | SAAR | LONG | Crypto Momentum | 0.85 | — | Rejected over cap |
| 9/7 10:15 CT | NUTSAQ | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:15 CT | $OSAI | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:15 CT | WHATC | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:15 CT | ULCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:15 CT | ZCASHCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:15 CT | TRONK | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:15 CT | ARB | SHORT | Crypto Momentum | 0.82 | — | Outside profile universe |
| 9/7 10:15 CT | FIL | LONG | Crypto Momentum | 0.71 | — | Rejected over cap |
| 9/7 10:15 CT | ICP | LONG | Crypto Momentum | 0.63 | — | Rejected over cap |
| 9/7 10:15 CT | DOT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:15 CT | BONK | SHORT | Crypto Momentum | 0.59 | — | Rejected over cap |
| 9/7 10:15 CT | INJ | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:15 CT | ARB | SHORT | Crypto Momentum | 0.82 | — | Outside profile universe |
| 9/7 10:10 CT | GREEN | SHORT | Crypto Momentum | 0.68 | — | Below min score |
| 9/7 10:10 CT | KOFUKU | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:10 CT | PIPEDOG | SHORT | Crypto Momentum | 0.58 | — | Rejected over cap |
| 9/7 10:10 CT | PENGUIN | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:10 CT | WHITEHAT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:10 CT | NUTSAQ | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:10 CT | $OSAI | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:10 CT | WHATC | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:10 CT | ULCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:10 CT | ZCASHCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:10 CT | TRONK | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:10 CT | ARB | SHORT | Crypto Momentum | 0.58 | — | Outside profile universe |
| 9/7 10:10 CT | FIL | LONG | Crypto Momentum | 0.72 | — | Rejected over cap |
| 9/7 10:10 CT | ICP | LONG | Crypto Momentum | 0.69 | — | Rejected over cap |
| 9/7 10:10 CT | DOT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:10 CT | BONK | SHORT | Crypto Momentum | 0.57 | — | Rejected over cap |
| 9/7 10:10 CT | INJ | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:10 CT | ARB | SHORT | Crypto Momentum | 0.58 | — | Outside profile universe |
| 9/7 10:05 CT | GREEN | SHORT | Crypto Momentum | 0.59 | — | Below min score |
| 9/7 10:05 CT | KOFUKU | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:05 CT | WHITEHAT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:05 CT | NUTSAQ | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:05 CT | $OSAI | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:05 CT | WHATC | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:05 CT | ULCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:05 CT | ZCASHCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:05 CT | TRONK | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:05 CT | ARB | SHORT | Crypto Momentum | 0.60 | — | Outside profile universe |
| 9/7 10:05 CT | FIL | LONG | Crypto Momentum | 0.69 | — | Rejected over cap |
| 9/7 10:05 CT | ICP | LONG | Crypto Momentum | 0.66 | — | Rejected over cap |
| 9/7 10:05 CT | DOT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:05 CT | BONK | SHORT | Crypto Momentum | 0.65 | — | Rejected over cap |
| 9/7 10:05 CT | INJ | LONG | Crypto Momentum | 0.89 | — | Rejected over cap |
| 9/7 10:05 CT | ARB | SHORT | Crypto Momentum | 0.60 | — | Outside profile universe |
| 9/7 10:00 CT | TIA | SHORT | Random Entry | 0.70 | — | executed |
| 9/7 10:00 CT | GREEN | SHORT | Crypto Momentum | 0.60 | — | Below min score |
| 9/7 10:00 CT | KOFUKU | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:00 CT | WHITEHAT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:00 CT | NUTSAQ | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:00 CT | $OSAI | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:00 CT | WHATC | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:00 CT | ULCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:00 CT | ZCASHCAT | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:00 CT | TRONK | SHORT | Crypto Momentum | 0.90 | — | Below min score |
| 9/7 10:00 CT | ARB | SHORT | Crypto Momentum | 0.62 | — | Outside profile universe |
| 9/7 10:00 CT | LINK | LONG | Crypto Momentum | 0.55 | — | Outside profile universe |
| 9/7 10:00 CT | FIL | LONG | Crypto Momentum | 0.76 | — | Rejected over cap |
| 9/7 10:00 CT | ICP | LONG | Crypto Momentum | 0.70 | — | Rejected over cap |
| 9/7 10:00 CT | DOT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:00 CT | BONK | SHORT | Crypto Momentum | 0.63 | — | Rejected over cap |
| 9/7 10:00 CT | INJ | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 10:00 CT | ARB | SHORT | Crypto Momentum | 0.62 | — | Outside profile universe |
| 9/7 10:00 CT | LINK | LONG | Crypto Momentum | 0.55 | — | Outside profile universe |
| 9/7 09:55 CT | GREEN | SHORT | Crypto Momentum | 0.73 | — | Below min score |
| 9/7 09:55 CT | KOFUKU | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 9/7 09:55 CT | WHITEHAT | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
