Signal Log
Every signal the ghosts generated — including the ones they rejected. The gate-reason breakdown below shows why a signal didn't become a trade.
Recent stock signals: 150 · Recent crypto signals: 150
📈 Stocks
Showing 150 stock signals
1 executed · 149 gated
Why signals were rejected
- below_technical_floor85
- sizer_zero43
- below_min_signal_score21
| Time | Symbol | Side | Strategy | Raw | Cal. | Result |
|---|---|---|---|---|---|---|
| 10/22 13:45 CT | CLSK | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:45 CT | HUT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:45 CT | MARA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:45 CT | RIOT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:45 CT | AMD | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:45 CT | TSLA | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 13:45 CT | GOOGL | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:30 CT | CLSK | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:30 CT | HUT | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 13:30 CT | MARA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:30 CT | RIOT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:30 CT | COIN | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:30 CT | MSTR | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:30 CT | AMD | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:30 CT | TSLA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:15 CT | AMZN | LONG | Random Entry | 0.70 | 0.00 | Sizer returned 0 |
| 10/22 13:15 CT | CLSK | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:15 CT | HUT | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 13:15 CT | MARA | SHORT | Gap & Go | 0.70 | 0.00 | Sizer returned 0 |
| 10/22 13:15 CT | RIOT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:15 CT | COIN | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:15 CT | MSTR | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 13:15 CT | AMD | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:15 CT | GOOGL | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:00 CT | MARA | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:00 CT | RIOT | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:00 CT | MSTR | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:00 CT | NFLX | SHORT | Momentum Breakout | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 13:00 CT | AMD | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 13:00 CT | TSLA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:45 CT | CLSK | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 12:45 CT | HUT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:45 CT | MARA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:45 CT | COIN | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:30 CT | MARA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:30 CT | RIOT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:30 CT | COIN | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:30 CT | MSTR | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:30 CT | AMD | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:30 CT | TSLA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:30 CT | META | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:15 CT | CLSK | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:15 CT | MARA | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 12:15 CT | RIOT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:15 CT | COIN | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 12:15 CT | MSTR | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 12:15 CT | TSLA | SHORT | Gap & Go | 0.70 | 0.00 | Sizer returned 0 |
| 10/22 12:00 CT | COIN | SHORT | Gap & Go | 0.70 | 0.00 | Sizer returned 0 |
| 10/22 12:00 CT | MSTR | SHORT | Gap & Go | 0.70 | 0.00 | Sizer returned 0 |
| 10/22 12:00 CT | TSLA | SHORT | Gap & Go | 0.70 | 0.00 | Sizer returned 0 |
| 10/22 12:00 CT | META | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 11:45 CT | CLSK | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:45 CT | MARA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:45 CT | RIOT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:45 CT | COIN | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:45 CT | MSTR | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:45 CT | AMD | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:45 CT | TSLA | SHORT | Gap & Go | 0.80 | 0.00 | executed |
| 10/22 11:30 CT | CLSK | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:30 CT | HUT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:30 CT | MARA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:30 CT | RIOT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:30 CT | MSTR | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:30 CT | AMD | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:30 CT | TSLA | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 11:30 CT | META | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:15 CT | CLSK | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:15 CT | HUT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:15 CT | MARA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:15 CT | TSLA | SHORT | Gap & Go | 0.70 | 0.00 | Sizer returned 0 |
| 10/22 11:15 CT | META | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:00 CT | QQQ | SHORT | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | SPY | SHORT | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | ITA | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | RTX | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | LMT | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | USO | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | XLE | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | QQQ | SHORT | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | SPY | SHORT | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | ITA | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | RTX | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | LMT | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | USO | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | XLE | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | QQQ | SHORT | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | SPY | SHORT | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | ITA | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | RTX | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | LMT | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | USO | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | XLE | LONG | Political News | 0.65 | 0.00 | Sizer returned 0 |
| 10/22 11:00 CT | HUT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:00 CT | MARA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:00 CT | COIN | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 11:00 CT | MSTR | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:45 CT | CLSK | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:45 CT | HUT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:45 CT | MARA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:45 CT | COIN | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:45 CT | MSTR | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:45 CT | AMD | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:45 CT | TSLA | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 10:30 CT | NFLX | LONG | Random Entry | 0.70 | 0.00 | Sizer returned 0 |
| 10/22 10:30 CT | CLSK | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:30 CT | HUT | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:30 CT | MARA | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:30 CT | RIOT | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:30 CT | COIN | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:30 CT | MSTR | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:30 CT | AMD | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:30 CT | TSLA | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 10:30 CT | META | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | QQQ | SHORT | Random Entry | 0.70 | 0.00 | Sizer returned 0 |
| 10/22 10:15 CT | QQQ | SHORT | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | SPY | SHORT | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | ITA | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | RTX | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | LMT | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | USO | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | XLE | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | QQQ | SHORT | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | SPY | SHORT | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | ITA | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | RTX | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | LMT | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | USO | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | XLE | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | QQQ | SHORT | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | SPY | SHORT | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | ITA | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | RTX | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | LMT | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | USO | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | XLE | LONG | Political News | 0.60 | 0.00 | Below min score |
| 10/22 10:15 CT | CLSK | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | CLSK | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | HUT | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | MARA | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | RIOT | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | RIOT | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | COIN | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | MSTR | SHORT | Gap & Go | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | QQQ | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | SPY | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | AMD | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | TSLA | SHORT | Gap & Go | 0.80 | 0.00 | Sizer returned 0 |
| 10/22 10:15 CT | NVDA | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | AMZN | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
| 10/22 10:15 CT | GOOGL | LONG | Mean Reversion (RSI/VWAP) | 0.65 | 0.00 | Below Technical Floor |
₿ Crypto
Showing 150 crypto signals
0 executed · 150 gated
Why signals were rejected
- all_rejected_over_cap78
- outside_profile_universe62
- below_min_signal_score10
| Time | Symbol | Side | Strategy | Raw | Cal. | Result |
|---|---|---|---|---|---|---|
| 10/22 13:45 CT | BTC | LONG | Stablecoin Arbitrage | 0.91 | — | Below min score |
| 10/22 13:45 CT | VIRTUAL | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:45 CT | TRENCHERS | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:45 CT | DAWG | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:45 CT | GATO | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:45 CT | MI | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:45 CT | POINTLESS | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:45 CT | NOOX | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:45 CT | MONEYBIZ | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:45 CT | JUP | SHORT | Crypto Momentum | 0.63 | — | Rejected over cap |
| 10/22 13:45 CT | ARB | SHORT | Crypto Momentum | 0.61 | — | Outside profile universe |
| 10/22 13:45 CT | AVAX | SHORT | Crypto Momentum | 0.61 | — | Outside profile universe |
| 10/22 13:45 CT | ICP | SHORT | Crypto Momentum | 0.61 | — | Rejected over cap |
| 10/22 13:45 CT | OP | SHORT | Crypto Momentum | 0.81 | — | Outside profile universe |
| 10/22 13:45 CT | TIA | SHORT | Crypto Momentum | 0.82 | — | Outside profile universe |
| 10/22 13:45 CT | INJ | SHORT | Crypto Momentum | 0.50 | — | Outside profile universe |
| 10/22 13:45 CT | PYTH | SHORT | Crypto Momentum | 0.61 | — | Outside profile universe |
| 10/22 13:45 CT | VIRTUAL | SHORT | Crypto Momentum | 0.52 | — | Rejected over cap |
| 10/22 13:45 CT | WIF | SHORT | Crypto Momentum | 0.59 | — | Below min score |
| 10/22 13:45 CT | CRV | SHORT | Crypto Momentum | 0.59 | — | Rejected over cap |
| 10/22 13:45 CT | ALGO | SHORT | Crypto Momentum | 0.55 | — | Outside profile universe |
| 10/22 13:45 CT | LDO | SHORT | Crypto Momentum | 0.61 | — | Rejected over cap |
| 10/22 13:45 CT | FIL | SHORT | Crypto Momentum | 0.81 | — | Rejected over cap |
| 10/22 13:45 CT | ICP | SHORT | Crypto Momentum | 0.61 | — | Rejected over cap |
| 10/22 13:45 CT | RENDER | SHORT | Crypto Momentum | 0.64 | — | Rejected over cap |
| 10/22 13:45 CT | PYTH | SHORT | Crypto Momentum | 0.61 | — | Outside profile universe |
| 10/22 13:45 CT | JTO | SHORT | Crypto Momentum | 0.51 | — | Outside profile universe |
| 10/22 13:45 CT | INJ | SHORT | Crypto Momentum | 0.50 | — | Outside profile universe |
| 10/22 13:45 CT | TIA | SHORT | Crypto Momentum | 0.82 | — | Outside profile universe |
| 10/22 13:45 CT | APT | SHORT | Crypto Momentum | 0.72 | — | Rejected over cap |
| 10/22 13:45 CT | SUI | SHORT | Crypto Momentum | 0.51 | — | Outside profile universe |
| 10/22 13:45 CT | NEAR | SHORT | Crypto Momentum | 0.68 | — | Outside profile universe |
| 10/22 13:45 CT | OP | SHORT | Crypto Momentum | 0.81 | — | Outside profile universe |
| 10/22 13:45 CT | ARB | SHORT | Crypto Momentum | 0.61 | — | Outside profile universe |
| 10/22 13:45 CT | AAVE | SHORT | Crypto Momentum | 0.63 | — | Outside profile universe |
| 10/22 13:45 CT | UNI | SHORT | Crypto Momentum | 0.66 | — | Rejected over cap |
| 10/22 13:45 CT | AVAX | SHORT | Crypto Momentum | 0.61 | — | Outside profile universe |
| 10/22 13:40 CT | BTC | LONG | Stablecoin Arbitrage | 0.91 | — | Below min score |
| 10/22 13:40 CT | VIRTUAL | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:40 CT | TRENCHERS | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:40 CT | DAWG | SHORT | Crypto Momentum | 0.89 | — | Rejected over cap |
| 10/22 13:40 CT | GATO | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:40 CT | MI | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:40 CT | POINTLESS | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:40 CT | NOOX | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:40 CT | MONEYBIZ | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:40 CT | JUP | SHORT | Crypto Momentum | 0.70 | — | Rejected over cap |
| 10/22 13:40 CT | ICP | SHORT | Crypto Momentum | 0.64 | — | Rejected over cap |
| 10/22 13:40 CT | OP | SHORT | Crypto Momentum | 0.84 | — | Outside profile universe |
| 10/22 13:40 CT | AVAX | SHORT | Crypto Momentum | 0.63 | — | Outside profile universe |
| 10/22 13:40 CT | TIA | SHORT | Crypto Momentum | 0.85 | — | Outside profile universe |
| 10/22 13:40 CT | ARB | SHORT | Crypto Momentum | 0.62 | — | Outside profile universe |
| 10/22 13:40 CT | PYTH | SHORT | Crypto Momentum | 0.63 | — | Outside profile universe |
| 10/22 13:40 CT | INJ | SHORT | Crypto Momentum | 0.51 | — | Outside profile universe |
| 10/22 13:40 CT | VIRTUAL | SHORT | Crypto Momentum | 0.57 | — | Rejected over cap |
| 10/22 13:40 CT | WIF | SHORT | Crypto Momentum | 0.60 | — | Below min score |
| 10/22 13:40 CT | CRV | SHORT | Crypto Momentum | 0.63 | — | Rejected over cap |
| 10/22 13:40 CT | ALGO | SHORT | Crypto Momentum | 0.56 | — | Rejected over cap |
| 10/22 13:40 CT | LDO | SHORT | Crypto Momentum | 0.63 | — | Rejected over cap |
| 10/22 13:40 CT | FIL | SHORT | Crypto Momentum | 0.86 | — | Rejected over cap |
| 10/22 13:40 CT | ICP | SHORT | Crypto Momentum | 0.64 | — | Rejected over cap |
| 10/22 13:40 CT | RENDER | SHORT | Crypto Momentum | 0.65 | — | Rejected over cap |
| 10/22 13:40 CT | PYTH | SHORT | Crypto Momentum | 0.63 | — | Outside profile universe |
| 10/22 13:40 CT | JTO | SHORT | Crypto Momentum | 0.53 | — | Outside profile universe |
| 10/22 13:40 CT | INJ | SHORT | Crypto Momentum | 0.51 | — | Outside profile universe |
| 10/22 13:40 CT | TIA | SHORT | Crypto Momentum | 0.85 | — | Outside profile universe |
| 10/22 13:40 CT | APT | SHORT | Crypto Momentum | 0.77 | — | Rejected over cap |
| 10/22 13:40 CT | SUI | SHORT | Crypto Momentum | 0.54 | — | Outside profile universe |
| 10/22 13:40 CT | NEAR | SHORT | Crypto Momentum | 0.73 | — | Outside profile universe |
| 10/22 13:40 CT | OP | SHORT | Crypto Momentum | 0.84 | — | Outside profile universe |
| 10/22 13:40 CT | ARB | SHORT | Crypto Momentum | 0.62 | — | Outside profile universe |
| 10/22 13:40 CT | AAVE | SHORT | Crypto Momentum | 0.67 | — | Outside profile universe |
| 10/22 13:40 CT | UNI | SHORT | Crypto Momentum | 0.67 | — | Rejected over cap |
| 10/22 13:40 CT | AVAX | SHORT | Crypto Momentum | 0.63 | — | Outside profile universe |
| 10/22 13:35 CT | BTC | LONG | Stablecoin Arbitrage | 0.91 | — | Below min score |
| 10/22 13:35 CT | ROADSTER | SHORT | Crypto Momentum | 0.51 | — | Below min score |
| 10/22 13:35 CT | VIRTUAL | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:35 CT | TRENCHERS | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:35 CT | DAWG | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:35 CT | GATO | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:35 CT | MI | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:35 CT | POINTLESS | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:35 CT | GIGATENEV | LONG | Crypto Momentum | 0.54 | — | Rejected over cap |
| 10/22 13:35 CT | NOOX | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:35 CT | MONEYBIZ | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:35 CT | JUP | SHORT | Crypto Momentum | 0.73 | — | Rejected over cap |
| 10/22 13:35 CT | AVAX | SHORT | Crypto Momentum | 0.63 | — | Outside profile universe |
| 10/22 13:35 CT | ICP | SHORT | Crypto Momentum | 0.65 | — | Rejected over cap |
| 10/22 13:35 CT | ARB | SHORT | Crypto Momentum | 0.60 | — | Outside profile universe |
| 10/22 13:35 CT | OP | SHORT | Crypto Momentum | 0.82 | — | Outside profile universe |
| 10/22 13:35 CT | TIA | SHORT | Crypto Momentum | 0.82 | — | Outside profile universe |
| 10/22 13:35 CT | PYTH | SHORT | Crypto Momentum | 0.65 | — | Outside profile universe |
| 10/22 13:35 CT | VIRTUAL | SHORT | Crypto Momentum | 0.58 | — | Rejected over cap |
| 10/22 13:35 CT | WIF | SHORT | Crypto Momentum | 0.60 | — | Below min score |
| 10/22 13:35 CT | CRV | SHORT | Crypto Momentum | 0.64 | — | Rejected over cap |
| 10/22 13:35 CT | ALGO | SHORT | Crypto Momentum | 0.58 | — | Rejected over cap |
| 10/22 13:35 CT | LDO | SHORT | Crypto Momentum | 0.65 | — | Rejected over cap |
| 10/22 13:35 CT | FIL | SHORT | Crypto Momentum | 0.87 | — | Rejected over cap |
| 10/22 13:35 CT | ICP | SHORT | Crypto Momentum | 0.65 | — | Rejected over cap |
| 10/22 13:35 CT | RENDER | SHORT | Crypto Momentum | 0.63 | — | Rejected over cap |
| 10/22 13:35 CT | PYTH | SHORT | Crypto Momentum | 0.65 | — | Outside profile universe |
| 10/22 13:35 CT | JTO | SHORT | Crypto Momentum | 0.53 | — | Outside profile universe |
| 10/22 13:35 CT | TIA | SHORT | Crypto Momentum | 0.82 | — | Outside profile universe |
| 10/22 13:35 CT | APT | SHORT | Crypto Momentum | 0.74 | — | Rejected over cap |
| 10/22 13:35 CT | SUI | SHORT | Crypto Momentum | 0.54 | — | Outside profile universe |
| 10/22 13:35 CT | NEAR | SHORT | Crypto Momentum | 0.69 | — | Outside profile universe |
| 10/22 13:35 CT | OP | SHORT | Crypto Momentum | 0.82 | — | Outside profile universe |
| 10/22 13:35 CT | ARB | SHORT | Crypto Momentum | 0.60 | — | Outside profile universe |
| 10/22 13:35 CT | AAVE | SHORT | Crypto Momentum | 0.67 | — | Outside profile universe |
| 10/22 13:35 CT | UNI | SHORT | Crypto Momentum | 0.67 | — | Rejected over cap |
| 10/22 13:35 CT | AVAX | SHORT | Crypto Momentum | 0.63 | — | Outside profile universe |
| 10/22 13:30 CT | BTC | LONG | Stablecoin Arbitrage | 0.92 | — | Below min score |
| 10/22 13:30 CT | ROADSTER | SHORT | Crypto Momentum | 0.51 | — | Below min score |
| 10/22 13:30 CT | VIRTUAL | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:30 CT | TRENCHERS | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:30 CT | DAWG | SHORT | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:30 CT | GATO | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
| 10/22 13:30 CT | MI | LONG | Crypto Momentum | 0.90 | — | Rejected over cap |
