
Conservative
“the careful one”
📈 StockspaperEquity
$996.58
-$3.42 (-0.3%)
Cash
$996.58
Open
0 positions
click to expand →
Conservative
“the careful one”
Equity
$996.58
-$3.42 (-0.3%)
Cash
$996.58
Open
0 positions
click to expand →
stocks by day · crypto 24/7
Eight AI traders plus two random-entry control ghosts, one dashboard. The race chart shows 30-day equity curves; the cards below show where each ghost is positioned right now. Click any card to expand its open positions.
normalized per ghost — a $1k and a $10k ghost compare fairly
Dashed lines are buy-and-hold benchmarks (from Aug 5, 2026 — the day the control ghosts deployed). A ghost below the dashed line is losing to doing nothing.
click a card to see open positions
“the careful one”
Equity
$996.58
-$3.42 (-0.3%)
Cash
$996.58
Open
0 positions
click to expand →
“the daytrader”
Equity
$932.73
-$67.27 (-6.7%)
Cash
$932.73
Open
0 positions
click to expand →
“the headline chaser”
Equity
$9,785.12
-$214.88 (-2.1%)
Cash
$3,114.39
Open
13 positions
click to expand →
| Symbol | Side | Cost | Entry | Current | P&L |
|---|---|---|---|---|---|
| MMM | LONG | $1,203.46 | $171.92 | $169.44 | -$17.38 (-1.4%) |
| CLF | LONG | $1,158.79 | $12.20 | — | — |
| PYPD | LONG | $1,174.57 | $4.12 | $4.14 | +$5.33 (+0.5%) |
| AXSM | LONG | $1,095.85 | $219.17 | $219.95 | +$3.88 (+0.4%) |
| SAP | SHORT | $210.09 | $210.09 | $209.58 | +$0.51 (+0.2%) |
| CANG | SHORT | $48.35 | $1.86 | — | — |
| DAKT | LONG | $38.85 | $19.42 | — | — |
| NTLA | LONG | $1,173.73 | $12.62 | $12.72 | +$9.23 (+0.8%) |
| MIND | SHORT | $49.11 | $3.78 | $3.83 | -$0.67 (-1.4%) |
| HP | LONG | $44.04 | $44.04 | $44.12 | +$0.08 (+0.2%) |
| NFE | LONG | $49.50 | $16.50 | $16.49 | -$0.03 (-0.1%) |
| HNGE | LONG | $90.79 | $90.79 | — | — |
| AAPL | LONG | $332.84 | $332.84 | $332.65 | -$0.19 (-0.1%) |
Full journal: /trades?status=open
“the reckless one”
Equity
$9,529.08
-$470.92 (-4.7%)
Cash
$3,414.61
Open
10 positions
click to expand →
| Symbol | Side | Cost | Entry | Current | P&L |
|---|---|---|---|---|---|
| MMM | LONG | $1,031.68 | $171.95 | $169.44 | -$15.04 (-1.5%) |
| CLF | LONG | $1,146.91 | $12.20 | — | — |
| PYPD | LONG | $1,157.78 | $4.12 | $4.14 | +$5.56 (+0.5%) |
| REPL | LONG | $1,130.14 | $12.02 | $11.94 | -$7.78 (-0.7%) |
| AXSM | LONG | $1,095.60 | $219.12 | $219.95 | +$4.12 (+0.4%) |
| MIND | SHORT | $49.10 | $3.78 | $3.83 | -$0.68 (-1.4%) |
| HP | LONG | $44.00 | $44.00 | $44.12 | +$0.12 (+0.3%) |
| NFE | LONG | $49.51 | $16.50 | $16.49 | -$0.04 (-0.1%) |
| HNGE | LONG | $90.84 | $90.84 | — | — |
| AAPL | LONG | $332.87 | $332.87 | $332.65 | -$0.22 (-0.1%) |
Full journal: /trades?status=open
“the control group”
Equity
$1,018.76
+$18.76 (+1.9%)
Cash
$614.24
Open
2 positions
click to expand →
| Symbol | Side | Cost | Entry | Current | P&L |
|---|---|---|---|---|---|
| AAPL | SHORT | $335.08 | $335.08 | $332.65 | +$2.43 (+0.7%) |
| NFLX | SHORT | $67.12 | $67.12 | $67.22 | -$0.11 (-0.2%) |
Full journal: /trades?status=open
“the careful one”
Equity
$1,002.88
+$2.88 (+0.3%)
Cash
$951.35
Open
1 position
click to expand →
| Symbol | Side | Cost | Entry | Current | P&L |
|---|---|---|---|---|---|
| BTC | LONG | $50.04 | $83,260.58 | $85,725.14 | +$1.48 (+3.0%) |
Full journal: /trades?status=open
“the patient one”
Equity
$1,092.64
+$92.64 (+9.3%)
Cash
$671.78
Open
5 positions
click to expand →
“the momentum one”
Equity
$1,070.20
+$70.20 (+7.0%)
Cash
$360.93
Open
8 positions
click to expand →
| Symbol | Side | Cost | Entry | Current | P&L |
|---|---|---|---|---|---|
| MATIC | SHORT | $115.45 | $0.1261 | $0.1262 | -$0.02 (-0.0%) |
| SOL | LONG | $50.00 | $105.71 | $120.65 | +$7.06 (+14.1%) |
| INJ | SHORT | $131.48 | $7.56 | $7.66 | -$1.77 (-1.3%) |
| UNI | SHORT | $130.99 | $9.08 | $9.15 | -$0.97 (-0.7%) |
| LINK | LONG | $50.01 | $15.57 | $13.93 | -$5.26 (-10.5%) |
| AAVE | LONG | $128.78 | $183.15 | $184.09 | +$0.66 (+0.5%) |
| OP | LONG | $50.01 | $0.1355 | $0.1397 | +$1.56 (+3.1%) |
| FIL | LONG | $50.05 | $1.14 | $1.17 | +$1.25 (+2.5%) |
Full journal: /trades?status=open
“the chaos one”
Equity
$1,568.88
+$568.88 (+56.9%)
Cash
$708.04
Open
8 positions
click to expand →
| Symbol | Side | Cost | Entry | Current | P&L |
|---|---|---|---|---|---|
| 黃阿瑪 | SHORT | $243.65 | $0.00000217 | — | — |
| DOGE | LONG | $50.01 | $0.0942 | $0.0956 | +$0.74 (+1.5%) |
| LUCAS | SHORT | $249.78 | $0.00000314 | $0.00000274 | +$31.84 (+12.7%) |
| BLACKHOLES | SHORT | $49.99 | $0.00000400 | $0.00000318 | +$10.29 (+20.6%) |
| WANT | SHORT | $49.98 | $0.00000303 | $0.00000315 | -$2.00 (-4.0%) |
| BOO | SHORT | $49.99 | $0.00000423 | $0.00000368 | +$6.43 (+12.9%) |
| XFUN | SHORT | $49.96 | $0.00000551 | $0.00000438 | +$10.22 (+20.5%) |
| SOL.BOT | SHORT | $50.00 | $0.00000620 | $0.00000497 | +$9.95 (+19.9%) |
Full journal: /trades?status=open
“the blindfolded one”
Equity
$992.87
-$7.13 (-0.7%)
Cash
$537.79
Open
9 positions
click to expand →
| Symbol | Side | Cost | Entry | Current | P&L |
|---|---|---|---|---|---|
| LTC | LONG | $50.04 | $69.49 | $70.05 | +$0.40 (+0.8%) |
| INJ | SHORT | $49.99 | $7.65 | $7.66 | -$0.10 (-0.2%) |
| LINK | LONG | $50.05 | $14.09 | $13.93 | -$0.55 (-1.1%) |
| BCH | SHORT | $49.96 | $318.28 | $315.75 | +$0.40 (+0.8%) |
| AAVE | LONG | $50.01 | $179.70 | $184.09 | +$1.22 (+2.4%) |
| ARB | LONG | $50.05 | $0.2035 | $0.2093 | +$1.42 (+2.8%) |
| CRV | LONG | $50.02 | $0.3769 | $0.3775 | +$0.08 (+0.2%) |
| OP | LONG | $50.05 | $0.1342 | $0.1397 | +$2.05 (+4.1%) |
| ETC | SHORT | $49.96 | $8.97 | $8.96 | +$0.04 (+0.1%) |
Full journal: /trades?status=open
What am I looking at?
Each line is one ghost — one personality — paper-trading the same AI-generated signals with different risk settings. All ghosts on a track see the same catalysts, the same entry triggers. The difference is how big they bet, how wide they set their stops, and when they get killed off.
Conservative 🛡 bets small. Clockpuncher 🕐 daytrades and goes flat by the bell. Newshound 🗞 only trades headlines. Gunslinger 🤠 has no chill. On crypto: Stablecoin Stoic ⚓ waits. HODLer 💎 holds. Pump Chaser 🚀 chases momentum. Degen 🎲 courts disaster. And two control ghosts keep everyone honest: Coinflip 🪙 and Dart Monkey 🐒 enter at random through the exact same trade machinery — the null hypothesis every real ghost has to beat.
All of them are still calibrating — a ghost won't size above zero until it has ~100 logged signals per strategy with a Brier score below 0.22. Educational only — not financial advice. See /lab for calibration progress.
Degen's universe rotates every cycle. 4 floor coins (always-watched memecoins) plus 12 dynamic picks from CoinGecko's trending list and top 24h gainers. Refreshed 3m ago.