The trade journal
Trades
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
55
$14,108.43 notional
Closed today
22
-$83.76 · win rate 32%
Profit factor · 30d
0.57
gains / losses, last 30d
Asset
Ghost
| Bought | Sold | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|---|
| 10/20 12:00 CT | 10/22 14:00 CT | KTOS📈 Stocks | 🤠Gunslinger | LONG | $1,138.69 | $39.27 | $38.81 | -$13.13 | -1.15% |
| 10/20 12:00 CT | 10/22 14:00 CT | KTOS📈 Stocks | 🗞Newshound | LONG | $1,139.64 | $39.30 | $38.91 | -$11.25 | -0.99% |
| 10/21 02:05 CT | 10/22 13:15 CT | MKR₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $1,722.76 | $1,669.39 | -$1.55 | -3.10% |
| 10/22 12:50 CT | — open | ICP₿ Crypto | 🐒Dart Monkey | LONG | $50.05 | $2.73 | $2.72 | -$0.22 | -0.45% |
| 10/21 00:20 CT | 10/22 11:50 CT | LTC₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $61.13 | $58.44 | +$2.19 | +4.39% |
| 10/22 11:45 CT | — open | TSLA📈 Stocks | 🤠Gunslinger | SHORT | $379.48 | $379.48 | $375.57 | +$3.91 | +1.03% |
| 10/22 11:45 CT | — open | TSLA📈 Stocks | 🗞Newshound | SHORT | $379.32 | $379.32 | $375.57 | +$3.75 | +0.99% |
| 10/22 11:45 CT | — open | TSLA📈 Stocks | 🕐Clockpuncher | SHORT | $379.24 | $379.24 | $375.57 | +$3.67 | +0.97% |
| 10/22 08:45 CT | 10/22 11:45 CT | XBI📈 Stocks | 🤠Gunslinger | LONG | $152.83 | $152.83 | $151.35 | -$1.48 | -0.97% |
| 10/22 08:45 CT | 10/22 11:45 CT | XBI📈 Stocks | 🗞Newshound | LONG | $152.84 | $152.84 | $151.57 | -$1.27 | -0.83% |
| 10/22 11:20 CT | — open | OP₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $0.1197 | $0.1183 | -$0.57 | -1.15% |
| 10/22 11:15 CT | — open | LINK₿ Crypto | 🐒Dart Monkey | LONG | $50.04 | $11.99 | $11.92 | -$0.29 | -0.58% |
| 10/22 10:30 CT | — open | AVAX₿ Crypto | 🚀Pump Chaser | SHORT | $115.56 | $9.10 | $9.10 | -$0.11 | -0.10% |
| 10/17 10:45 CT | 10/22 10:30 CT | FIL₿ Crypto | 🚀Pump Chaser | SHORT | $49.99 | $1.09 | $0.9609 | +$5.95 | +11.90% |
| 10/22 09:01 CT | — open | HUT📈 Stocks | 🤠Gunslinger | SHORT | $68.44 | $68.44 | $63.88 | +$4.56 | +6.66% |
| 10/22 09:01 CT | — open | HUT📈 Stocks | 🗞Newshound | SHORT | $68.46 | $68.46 | $63.88 | +$4.58 | +6.69% |
| 10/22 08:45 CT | — open | BHVN📈 Stocks | 🤠Gunslinger | LONG | $45.91 | $15.30 | — | — | — |
| 10/22 08:30 CT | 10/22 08:45 CT | LAZ📈 Stocks | 🤠Gunslinger | SHORT | $37.35 | $37.35 | $36.59 | +$0.76 | +2.04% |
| 10/22 08:30 CT | 10/22 08:45 CT | LAZ📈 Stocks | 🗞Newshound | SHORT | $37.36 | $37.36 | $36.71 | +$0.64 | +1.72% |
| 10/22 08:30 CT | 10/22 08:45 CT | BHVN📈 Stocks | 🗞Newshound | LONG | $1,152.31 | $16.23 | $15.36 | -$61.96 | -5.38% |
| 10/21 12:15 CT | 10/22 08:30 CT | MARA📈 Stocks | 🤠Gunslinger | LONG | $47.32 | $7.89 | $7.70 | -$1.12 | -2.36% |
| 10/15 13:01 CT | 10/22 08:30 CT | AAPL📈 Stocks | 🤠Gunslinger | SHORT | $343.27 | $343.27 | $346.12 | -$2.85 | -0.83% |
| 10/21 12:15 CT | 10/22 08:30 CT | MARA📈 Stocks | 🗞Newshound | LONG | $47.29 | $7.88 | $7.73 | -$0.91 | -1.92% |
| 10/20 12:00 CT | 10/22 08:30 CT | LMT📈 Stocks | 🗞Newshound | LONG | $1,097.84 | $548.92 | $555.08 | +$12.31 | +1.12% |
| 8/26 08:31 CT | 10/22 08:30 CT | SAP📈 Stocks | 🗞Newshound | SHORT | $210.09 | $210.09 | $212.35 | -$2.26 | -1.07% |
| 10/22 07:25 CT | — open | AVAX₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $9.25 | $9.10 | -$0.76 | -1.53% |
| 10/22 06:35 CT | — open | ARB₿ Crypto | 🐒Dart Monkey | LONG | $50.00 | $0.1847 | $0.1797 | -$1.36 | -2.72% |
| 10/22 04:35 CT | — open | PYTH₿ Crypto | 🚀Pump Chaser | SHORT | $114.87 | $0.0736 | $0.0738 | -$0.39 | -0.34% |
| 10/21 23:20 CT | 10/22 04:10 CT | PYTH₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $0.0763 | $0.0739 | -$1.56 | -3.12% |
| 10/22 03:30 CT | — open | BCH₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $274.87 | $273.67 | +$0.22 | +0.44% |
| 10/21 21:05 CT | 10/22 03:25 CT | LDO₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $0.4016 | $0.3893 | -$1.53 | -3.06% |
| 10/21 13:00 CT | 10/22 03:10 CT | BONK₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $0.00000320 | $0.00000306 | +$2.20 | +4.40% |
| 10/21 10:05 CT | 10/22 02:05 CT | ATOM₿ Crypto | 🐒Dart Monkey | LONG | $50.00 | $1.76 | $1.71 | -$1.54 | -3.08% |
| 10/22 01:15 CT | — open | TIA₿ Crypto | 🚀Pump Chaser | SHORT | $114.84 | $0.5746 | $0.5645 | +$2.01 | +1.75% |
| 10/17 10:25 CT | 10/22 00:50 CT | TIA₿ Crypto | 🚀Pump Chaser | SHORT | $49.95 | $0.6522 | $0.5751 | +$5.91 | +11.83% |
| 10/21 18:10 CT | 10/22 00:40 CT | NEAR₿ Crypto | 🚀Pump Chaser | LONG | $116.33 | $5.28 | $5.02 | -$5.75 | -4.94% |
| 10/20 09:15 CT | 10/22 00:35 CT | JTO₿ Crypto | 🚀Pump Chaser | LONG | $114.66 | $0.4881 | $0.4643 | -$5.59 | -4.87% |
| 10/21 04:35 CT | 10/21 21:50 CT | OP₿ Crypto | 🐒Dart Monkey | SHORT | $49.98 | $0.1308 | $0.1250 | +$2.21 | +4.42% |
| 10/21 21:25 CT | — open | INJ₿ Crypto | 🚀Pump Chaser | SHORT | $115.52 | $8.30 | $8.03 | +$3.70 | +3.21% |
| 10/19 01:15 CT | 10/21 21:25 CT | ARB₿ Crypto | 🚀Pump Chaser | LONG | $115.30 | $0.1948 | $0.1854 | -$5.60 | -4.86% |
| 10/21 11:50 CT | 10/21 20:55 CT | SUI₿ Crypto | 🐒Dart Monkey | LONG | $50.03 | $1.05 | $1.02 | -$1.56 | -3.12% |
| 10/21 14:35 CT | 10/21 18:10 CT | CRV₿ Crypto | 🐒Dart Monkey | SHORT | $49.99 | $0.3917 | $0.4037 | -$1.54 | -3.07% |
| 10/19 09:50 CT | 10/21 18:10 CT | CRV₿ Crypto | 🚀Pump Chaser | LONG | $115.26 | $0.3599 | $0.4029 | +$13.76 | +11.94% |
| 10/21 08:31 CT | 10/21 12:15 CT | AMZN📈 Stocks | 🤠Gunslinger | SHORT | $261.42 | $261.42 | $263.63 | -$2.21 | -0.85% |
| 10/21 08:31 CT | 10/21 11:45 CT | AMZN📈 Stocks | 🗞Newshound | SHORT | $261.62 | $261.62 | $263.26 | -$1.64 | -0.63% |
| 10/21 11:10 CT | — open | LINK₿ Crypto | 🚀Pump Chaser | LONG | $50.02 | $12.71 | $11.92 | -$3.13 | -6.26% |
| 10/18 22:55 CT | 10/21 10:55 CT | ICP₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $2.88 | $2.97 | -$1.58 | -3.16% |
| 10/21 08:31 CT | 10/21 10:45 CT | AMZN📈 Stocks | 🕐Clockpuncher | SHORT | $261.59 | $261.59 | $262.67 | -$1.08 | -0.41% |
| 10/20 03:40 CT | 10/21 10:35 CT | AVAX₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $9.47 | $9.89 | +$2.20 | +4.40% |
| 10/20 14:15 CT | 10/21 08:31 CT | RIOT📈 Stocks | 🤠Gunslinger | SHORT | $41.41 | $13.80 | $14.03 | -$0.69 | -1.66% |
Showing 50 of 555 trades.