The trade journal
Trades
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
14
$7,576.63 notional
Closed today
2
-$12.16 · win rate 0%
Profit factor · 30d
0.90
gains / losses, last 30d
Asset
Ghost
| Time | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|
| 7/24 05:10 CT | IF₿ Crypto | 🎲degen | SHORT | $98.03 | $0.00716 | $0.00745 | -$4.06 | -4.15% |
| 7/23 19:00 CT | XST₿ Crypto | 🎲degen | LONG | $100.06 | $0.00609 | $0.00560 | -$8.10 | -8.09% |
| 7/23 17:40 CT | RACHUA₿ Crypto | 🎲degen | LONG | $101.94 | $0.00661 | $0.00610 | -$7.90 | -7.75% |
| 7/23 17:30 CT | RACHUA₿ Crypto | 🎲degen | LONG | $97.59 | $0.00528 | $0.00630 | +$18.85 | +19.31% |
| 7/23 13:15 CT | AVAX₿ Crypto | 🚀pump_chaser | SHORT | $116.42 | $6.22 | $6.17 | +$1.03 | +0.88% |
| 7/23 11:45 CT | RIOT📈 Stocks | 🤠gunslinger | SHORT | $1,176.31 | $24.01 | $23.87 | +$6.68 | +0.57% |
| 7/23 11:45 CT | RIOT📈 Stocks | 🗞newshound | SHORT | $1,177.35 | $24.03 | $23.87 | +$7.72 | +0.66% |
| 7/23 11:10 CT | CUBEMAN₿ Crypto | 🎲degen | SHORT | $99.69 | $0.00269 | $0.00295 | -$9.61 | -9.64% |
| 7/23 10:31 CT | SPY📈 Stocks | 🤠gunslinger | LONG | $741.20 | $741.20 | $735.74 | -$5.46 | -0.74% |
| 7/23 10:31 CT | SPY📈 Stocks | 🗞newshound | LONG | $741.23 | $741.23 | $736.41 | -$4.83 | -0.65% |
| 7/23 10:31 CT | MSFT📈 Stocks | 🤠gunslinger | LONG | $1,142.00 | $380.67 | $375.20 | -$16.41 | -1.44% |
| 7/23 10:31 CT | MSFT📈 Stocks | 🗞newshound | LONG | $1,142.00 | $380.67 | $376.20 | -$13.41 | -1.17% |
| 7/23 10:31 CT | MSFT📈 Stocks | 🕐clockpuncher | LONG | $380.83 | $380.83 | $378.22 | -$2.61 | -0.68% |
| 7/23 10:15 CT | META📈 Stocks | 🗞newshound | LONG | $600.73 | $600.73 | $604.22 | +$3.50 | +0.58% |
| 7/23 10:15 CT | QQQ📈 Stocks | 🤠gunslinger | LONG | $695.72 | $695.72 | $688.63 | -$7.09 | -1.02% |
| 7/23 10:15 CT | QQQ📈 Stocks | 🗞newshound | LONG | $695.76 | $695.76 | $690.05 | -$5.71 | -0.82% |
| 7/23 10:15 CT | HUT📈 Stocks | 🤠gunslinger | LONG | $1,189.68 | $118.97 | $113.61 | -$53.60 | -4.51% |
| 7/23 10:15 CT | HUT📈 Stocks | 🗞newshound | LONG | $1,188.92 | $118.89 | $114.70 | -$41.91 | -3.52% |
| 7/23 10:15 CT | GOOGL📈 Stocks | 🤠gunslinger | LONG | $951.98 | $317.33 | $310.72 | -$19.82 | -2.08% |
| 7/23 10:15 CT | GOOGL📈 Stocks | 🗞newshound | LONG | $951.84 | $317.28 | $311.88 | -$16.20 | -1.70% |
| 7/23 10:15 CT | GOOGL📈 Stocks | 🕐clockpuncher | LONG | $318.65 | $318.65 | $315.48 | -$3.17 | -1.00% |
| 7/23 10:15 CT | TSLA📈 Stocks | 🤠gunslinger | LONG | $981.84 | $327.28 | $314.27 | -$39.03 | -3.97% |
| 7/23 10:15 CT | TSLA📈 Stocks | 🗞newshound | LONG | $981.72 | $327.24 | $316.86 | -$31.15 | -3.17% |
| 7/23 10:15 CT | TSLA📈 Stocks | 🕐clockpuncher | LONG | $327.19 | $327.19 | $321.81 | -$5.38 | -1.64% |
| 7/23 10:00 CT | META📈 Stocks | 🤠gunslinger | LONG | $1,204.48 | $602.24 | $604.22 | +$3.97 | +0.33% |
| 7/23 10:00 CT | MSTR📈 Stocks | 🤠gunslinger | LONG | $1,150.66 | $95.89 | $93.17 | -$32.61 | -2.83% |
| 7/23 10:00 CT | MSTR📈 Stocks | 🗞newshound | LONG | $1,151.48 | $95.96 | $93.70 | -$27.04 | -2.35% |
| 7/23 09:55 CT | ARB₿ Crypto | 🚀pump_chaser | LONG | $117.30 | $0.0911 | $0.0866 | -$5.81 | -4.95% |
| 7/23 09:45 CT | AMZN📈 Stocks | 🤠gunslinger | LONG | $1,179.80 | $235.96 | $231.80 | -$20.78 | -1.76% |
| 7/23 09:45 CT | AMZN📈 Stocks | 🗞newshound | LONG | $1,180.06 | $236.01 | $232.60 | -$17.06 | -1.45% |
| 7/23 09:45 CT | AMZN📈 Stocks | 🕐clockpuncher | LONG | $236.12 | $236.12 | $234.13 | -$1.99 | -0.84% |
| 7/23 08:45 CT | NVDA📈 Stocks | 🤠gunslinger | SHORT | $1,065.22 | $213.04 | $209.72 | +$16.61 | +1.56% |
| 7/23 08:45 CT | HUT📈 Stocks | 🤠gunslinger | LONG | $1,109.97 | $111.00 | $115.73 | +$47.37 | +4.27% |
| 7/23 08:45 CT | HUT📈 Stocks | 🗞newshound | LONG | $1,110.66 | $111.07 | $114.87 | +$38.04 | +3.42% |
| 7/23 08:45 CT | CLSK📈 Stocks | 🤠gunslinger | SHORT | $1,183.14 | $15.37 | $15.82 | -$34.86 | -2.95% |
| 7/23 08:45 CT | CLSK📈 Stocks | 🗞newshound | SHORT | $1,198.86 | $15.37 | $15.73 | -$28.02 | -2.34% |
| 7/23 08:45 CT | CAGE₿ Crypto | 🎲degen | LONG | $101.58 | $0.00600 | $0.00550 | -$8.42 | -8.29% |
| 7/23 08:30 CT | AAPL📈 Stocks | 🤠gunslinger | LONG | $973.80 | $324.60 | $322.88 | -$5.16 | -0.53% |
| 7/23 08:30 CT | AAPL📈 Stocks | 🗞newshound | LONG | $973.61 | $324.54 | $323.19 | -$4.05 | -0.42% |
| 7/23 08:30 CT | COIN📈 Stocks | 🤠gunslinger | LONG | $1,185.54 | $169.36 | $165.33 | -$28.22 | -2.38% |
| 7/23 08:30 CT | COIN📈 Stocks | 🗞newshound | LONG | $1,186.01 | $169.43 | $166.08 | -$23.43 | -1.98% |
| 7/23 08:30 CT | IWM📈 Stocks | 🤠gunslinger | LONG | $1,178.18 | $294.55 | $292.76 | -$7.15 | -0.61% |
| 7/23 08:30 CT | IWM📈 Stocks | 🗞newshound | LONG | $1,178.46 | $294.62 | $293.22 | -$5.58 | -0.47% |
| 7/23 08:30 CT | TSLA📈 Stocks | 🤠gunslinger | SHORT | $1,138.33 | $379.44 | $372.44 | +$21.02 | +1.85% |
| 7/23 08:30 CT | TSLA📈 Stocks | 🗞newshound | SHORT | $1,138.78 | $379.59 | $373.67 | +$17.77 | +1.56% |
| 7/23 04:45 CT | WINGIT₿ Crypto | 🎲degen | LONG | $102.27 | $0.00488 | $0.00465 | -$4.95 | -4.84% |
| 7/23 02:40 CT | IF₿ Crypto | 🎲degen | LONG | $103.76 | $0.00809 | $0.00760 | -$6.33 | -6.10% |
| 7/22 14:46 CT | NVDA📈 Stocks | 🕐clockpuncher | SHORT | $212.98 | $212.98 | $212.89 | +$0.09 | +0.04% |
| 7/22 14:46 CT | AAPL📈 Stocks | 🕐clockpuncher | LONG | $324.46 | $324.46 | $324.46 | -$0.01 | -0.00% |
| 7/22 14:25 CT | GMEBULL₿ Crypto | 🎲degen | LONG | $106.28 | $0.00179 | $0.00155 | -$14.36 | -13.51% |
Showing 50 of 514 trades.