The trade journal
Open positions
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
26
$17,203.61 notional
Closed today
0
$0.00 · win rate 0%
Profit factor · 30d
0.21
gains / losses, last 30d
Asset
Ghost
| Bought | Sold | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|---|
| 8/2 19:05 CT | — open | ARMARA₿ Crypto | 🎲Degen | SHORT | $248.70 | $0.000470 | $0.000470 | — | — |
| 8/2 16:45 CT | — open | BULLY₿ Crypto | 🎲Degen | SHORT | $248.51 | $0.00000187 | $0.00000186 | +$1.29 | +0.52% |
| 8/2 11:50 CT | — open | ALGO₿ Crypto | 🚀Pump Chaser | LONG | $116.46 | $0.0851 | $0.0860 | +$1.17 | +1.00% |
| 8/2 09:20 CT | — open | HBULL₿ Crypto | 🎲Degen | LONG | $200.15 | $0.00116 | $0.00107 | -$14.69 | -7.34% |
| 8/1 13:35 CT | — open | BTC₿ Crypto | ⚓Stablecoin Stoic | LONG | $196.78 | $62,372.11 | $62,389.35 | +$0.05 | +0.03% |
| 8/1 05:05 CT | — open | LDO₿ Crypto | 🚀Pump Chaser | SHORT | $114.75 | $0.3309 | $0.3210 | +$3.44 | +3.00% |
| 7/31 09:00 CT | — open | AMZN📈 Stocks | 🗞Newshound | LONG | $1,078.91 | $269.73 | $271.48 | +$7.00 | +0.65% |
| 7/31 06:45 CT | — open | MATIC₿ Crypto | 🚀Pump Chaser | SHORT | $115.45 | $0.1261 | $0.1262 | -$0.02 | -0.02% |
| 7/30 09:31 CT | — open | MSFT📈 Stocks | 🗞Newshound | LONG | $900.79 | $450.40 | $462.78 | +$24.77 | +2.75% |
| 7/30 08:45 CT | — open | MSFT📈 Stocks | 🤠Gunslinger | LONG | $897.67 | $448.84 | $462.78 | +$27.89 | +3.11% |
| 7/29 14:46 CT | — open | USO📈 Stocks | 🤠Gunslinger | LONG | $1,033.21 | $129.15 | $129.18 | +$0.23 | +0.02% |
| 7/29 13:30 CT | — open | PYPD📈 Stocks | 🤠Gunslinger | LONG | $1,157.78 | $4.12 | $4.14 | +$5.56 | +0.48% |
| 7/29 13:30 CT | — open | PYPD📈 Stocks | 🗞Newshound | LONG | $1,174.57 | $4.12 | $4.14 | +$5.33 | +0.45% |
| 7/29 13:15 CT | — open | XBI📈 Stocks | 🤠Gunslinger | LONG | $1,045.36 | $149.34 | $147.45 | -$13.21 | -1.26% |
| 7/29 13:15 CT | — open | XBI📈 Stocks | 🗞Newshound | LONG | $1,045.19 | $149.31 | $147.45 | -$13.04 | -1.25% |
| 7/28 12:00 CT | — open | CLF📈 Stocks | 🤠Gunslinger | LONG | $1,146.91 | $12.20 | $11.52 | -$64.50 | -5.62% |
| 7/28 12:00 CT | — open | CLF📈 Stocks | 🗞Newshound | LONG | $1,158.79 | $12.20 | $11.52 | -$64.87 | -5.60% |
| 7/28 09:30 CT | — open | XLE📈 Stocks | 🤠Gunslinger | LONG | $1,170.81 | $58.54 | $59.63 | +$21.79 | +1.86% |
| 7/28 09:30 CT | — open | XLE📈 Stocks | 🗞Newshound | LONG | $1,170.25 | $58.51 | $59.63 | +$22.35 | +1.91% |
| 7/28 08:40 CT | — open | SOL₿ Crypto | 💎HODLer | SHORT | $201.62 | $72.37 | $72.29 | +$0.22 | +0.11% |
| 7/27 20:35 CT | — open | NEAR₿ Crypto | 🚀Pump Chaser | SHORT | $114.41 | $1.68 | $1.71 | -$1.94 | -1.70% |
| 7/27 20:35 CT | — open | ATOM₿ Crypto | 🚀Pump Chaser | SHORT | $114.40 | $1.29 | $1.29 | +$0.75 | +0.66% |
| 7/27 17:25 CT | — open | ARB₿ Crypto | 🚀Pump Chaser | SHORT | $115.05 | $0.0783 | $0.0807 | -$3.47 | -3.02% |
| 7/21 08:31 CT | — open | MMM📈 Stocks | 🤠Gunslinger | LONG | $1,031.68 | $171.95 | $172.27 | +$1.97 | +0.19% |
| 7/21 08:31 CT | — open | MMM📈 Stocks | 🗞Newshound | LONG | $1,203.46 | $171.92 | $172.27 | +$2.46 | +0.20% |
| 7/20 01:35 CT | — open | BTC₿ Crypto | 💎HODLer | LONG | $201.93 | $64,004.68 | $62,389.35 | -$5.10 | -2.52% |
Showing 26 of 26 trades (filtered from 526).