The trade journal
Open positions
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
23
$16,506.24 notional
Closed today
3
-$78,139.65 · win rate 67%
Profit factor · 30d
0.05
gains / losses, last 30d
Asset
Ghost
| Bought | Sold | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|---|
| 8/2 11:50 CT | — open | ALGO₿ Crypto | 🚀Pump Chaser | LONG | $116.46 | $0.0851 | $0.0864 | +$1.72 | +1.47% |
| 8/1 13:35 CT | — open | BTC₿ Crypto | ⚓Stablecoin Stoic | LONG | $196.78 | $62,372.11 | $62,495.81 | +$0.39 | +0.20% |
| 8/1 05:05 CT | — open | LDO₿ Crypto | 🚀Pump Chaser | SHORT | $114.75 | $0.3309 | $0.3210 | +$3.44 | +3.00% |
| 7/31 09:00 CT | — open | AMZN📈 Stocks | 🗞Newshound | LONG | $1,078.91 | $269.73 | $271.48 | +$7.00 | +0.65% |
| 7/31 06:45 CT | — open | MATIC₿ Crypto | 🚀Pump Chaser | SHORT | $115.45 | $0.1261 | $0.1262 | -$0.02 | -0.02% |
| 7/30 09:31 CT | — open | MSFT📈 Stocks | 🗞Newshound | LONG | $900.79 | $450.40 | $462.78 | +$24.77 | +2.75% |
| 7/30 08:45 CT | — open | MSFT📈 Stocks | 🤠Gunslinger | LONG | $897.67 | $448.84 | $462.78 | +$27.89 | +3.11% |
| 7/29 14:46 CT | — open | USO📈 Stocks | 🤠Gunslinger | LONG | $1,033.21 | $129.15 | $129.18 | +$0.23 | +0.02% |
| 7/29 13:30 CT | — open | PYPD📈 Stocks | 🤠Gunslinger | LONG | $1,157.78 | $4.12 | $4.14 | +$5.56 | +0.48% |
| 7/29 13:30 CT | — open | PYPD📈 Stocks | 🗞Newshound | LONG | $1,174.57 | $4.12 | $4.14 | +$5.33 | +0.45% |
| 7/29 13:15 CT | — open | XBI📈 Stocks | 🤠Gunslinger | LONG | $1,045.36 | $149.34 | $147.45 | -$13.21 | -1.26% |
| 7/29 13:15 CT | — open | XBI📈 Stocks | 🗞Newshound | LONG | $1,045.19 | $149.31 | $147.45 | -$13.04 | -1.25% |
| 7/28 12:00 CT | — open | CLF📈 Stocks | 🤠Gunslinger | LONG | $1,146.91 | $12.20 | $11.52 | -$64.50 | -5.62% |
| 7/28 12:00 CT | — open | CLF📈 Stocks | 🗞Newshound | LONG | $1,158.79 | $12.20 | $11.52 | -$64.87 | -5.60% |
| 7/28 09:30 CT | — open | XLE📈 Stocks | 🤠Gunslinger | LONG | $1,170.81 | $58.54 | $59.63 | +$21.79 | +1.86% |
| 7/28 09:30 CT | — open | XLE📈 Stocks | 🗞Newshound | LONG | $1,170.25 | $58.51 | $59.63 | +$22.35 | +1.91% |
| 7/28 08:40 CT | — open | SOL₿ Crypto | 💎HODLer | SHORT | $201.62 | $72.37 | $72.41 | -$0.11 | -0.06% |
| 7/27 20:35 CT | — open | NEAR₿ Crypto | 🚀Pump Chaser | SHORT | $114.41 | $1.68 | $1.71 | -$2.01 | -1.76% |
| 7/27 20:35 CT | — open | ATOM₿ Crypto | 🚀Pump Chaser | SHORT | $114.40 | $1.29 | $1.28 | +$0.93 | +0.81% |
| 7/27 17:25 CT | — open | ARB₿ Crypto | 🚀Pump Chaser | SHORT | $115.05 | $0.0783 | $0.0809 | -$3.77 | -3.27% |
| 7/21 08:31 CT | — open | MMM📈 Stocks | 🤠Gunslinger | LONG | $1,031.68 | $171.95 | $172.27 | +$1.97 | +0.19% |
| 7/21 08:31 CT | — open | MMM📈 Stocks | 🗞Newshound | LONG | $1,203.46 | $171.92 | $172.27 | +$2.46 | +0.20% |
| 7/20 01:35 CT | — open | BTC₿ Crypto | 💎HODLer | LONG | $201.93 | $64,004.68 | $62,495.81 | -$4.76 | -2.36% |
Showing 23 of 23 trades (filtered from 523).