The trade journal
Open positions
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
56
$15,616.57 notional
Closed today
18
-$31.69 · win rate 17%
Profit factor · 30d
1.23
gains / losses, last 30d
Asset
Ghost
| Bought | Sold | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|---|
| 10/5 16:00 CT | — open | ETC₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $8.97 | $9.02 | -$0.29 | -0.59% |
| 10/5 13:55 CT | — open | FIL₿ Crypto | 🚀Pump Chaser | LONG | $50.05 | $1.14 | $1.20 | +$2.48 | +4.95% |
| 10/5 10:30 CT | — open | NFLX📈 Stocks | 🪙Coinflip | SHORT | $67.12 | $67.12 | $67.22 | -$0.11 | -0.16% |
| 10/5 08:45 CT | — open | AAPL📈 Stocks | 🪙Coinflip | SHORT | $335.08 | $335.08 | $332.65 | +$2.43 | +0.73% |
| 10/5 05:20 CT | — open | SOL.BOT₿ Crypto | 🎲Degen | SHORT | $50.00 | $0.00000620 | $0.00000497 | +$9.95 | +19.91% |
| 10/5 00:25 CT | — open | XFUN₿ Crypto | 🎲Degen | SHORT | $49.96 | $0.00000551 | $0.00000421 | +$11.82 | +23.66% |
| 10/4 19:05 CT | — open | OP₿ Crypto | 🐒Dart Monkey | LONG | $50.05 | $0.1342 | $0.1404 | +$2.33 | +4.66% |
| 10/4 17:45 CT | — open | CRV₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $0.3769 | $0.3763 | -$0.08 | -0.15% |
| 10/4 17:30 CT | — open | ARB₿ Crypto | 🐒Dart Monkey | LONG | $50.05 | $0.2035 | $0.2107 | +$1.78 | +3.55% |
| 10/4 14:25 CT | — open | AAVE₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $179.70 | $184.08 | +$1.22 | +2.44% |
| 10/4 06:55 CT | — open | BCH₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $318.28 | $316.68 | +$0.25 | +0.50% |
| 10/3 18:10 CT | — open | LINK₿ Crypto | 🐒Dart Monkey | LONG | $50.05 | $14.09 | $13.96 | -$0.44 | -0.88% |
| 10/3 17:00 CT | — open | INJ₿ Crypto | 🐒Dart Monkey | SHORT | $49.99 | $7.65 | $7.69 | -$0.24 | -0.48% |
| 10/3 15:05 CT | — open | OP₿ Crypto | 🚀Pump Chaser | LONG | $50.01 | $0.1355 | $0.1404 | +$1.83 | +3.67% |
| 10/3 13:20 CT | — open | BOO₿ Crypto | 🎲Degen | SHORT | $49.99 | $0.00000423 | $0.00000372 | +$5.96 | +11.92% |
| 10/3 11:40 CT | — open | LTC₿ Crypto | 🐒Dart Monkey | LONG | $50.04 | $69.49 | $70.48 | +$0.71 | +1.41% |
| 10/3 04:50 CT | — open | WANT₿ Crypto | 🎲Degen | SHORT | $49.98 | $0.00000303 | $0.00000310 | -$1.21 | -2.42% |
| 10/2 20:20 CT | — open | BLACKHOLES₿ Crypto | 🎲Degen | SHORT | $49.99 | $0.00000400 | $0.00000318 | +$10.29 | +20.59% |
| 10/2 13:45 CT | — open | LUCAS₿ Crypto | 🎲Degen | SHORT | $249.78 | $0.00000314 | $0.00000274 | +$31.52 | +12.62% |
| 10/2 08:30 CT | — open | AAPL📈 Stocks | 🤠Gunslinger | LONG | $332.87 | $332.87 | $332.65 | -$0.22 | -0.07% |
| 10/2 08:30 CT | — open | AAPL📈 Stocks | 🗞Newshound | LONG | $332.84 | $332.84 | $332.65 | -$0.19 | -0.06% |
| 10/2 07:50 CT | — open | AAVE₿ Crypto | 🚀Pump Chaser | LONG | $128.78 | $183.15 | $184.08 | +$0.65 | +0.51% |
| 9/30 13:30 CT | — open | DOGE₿ Crypto | 🎲Degen | LONG | $50.01 | $0.0942 | $0.0960 | +$0.95 | +1.90% |
| 9/28 19:10 CT | — open | LINK₿ Crypto | 🚀Pump Chaser | LONG | $50.01 | $15.57 | $13.96 | -$5.16 | -10.31% |
| 9/28 02:10 CT | — open | UNI₿ Crypto | 🚀Pump Chaser | SHORT | $130.99 | $9.08 | $9.16 | -$1.13 | -0.87% |
| 9/26 15:40 CT | — open | INJ₿ Crypto | 🚀Pump Chaser | SHORT | $131.48 | $7.56 | $7.69 | -$2.15 | -1.64% |
| 9/25 09:05 CT | — open | BTC₿ Crypto | ⚓Stablecoin Stoic | LONG | $50.04 | $83,260.58 | $85,984.84 | +$1.64 | +3.27% |
| 9/25 07:20 CT | — open | SOL₿ Crypto | 💎HODLer | LONG | $50.02 | $118.96 | $121.39 | +$1.02 | +2.04% |
| 9/23 10:15 CT | — open | HNGE📈 Stocks | 🤠Gunslinger | LONG | $90.84 | $90.84 | — | — | — |
| 9/23 10:15 CT | — open | HNGE📈 Stocks | 🗞Newshound | LONG | $90.79 | $90.79 | — | — | — |
| 9/22 05:05 CT | — open | BNB₿ Crypto | 💎HODLer | SHORT | $49.97 | $786.67 | $788.46 | -$0.11 | -0.23% |
| 9/21 07:05 CT | — open | BTC₿ Crypto | 💎HODLer | LONG | $49.97 | $84,991.16 | $85,984.84 | +$0.58 | +1.17% |
| 9/21 03:50 CT | — open | XRP₿ Crypto | 💎HODLer | LONG | $215.71 | $1.48 | $1.51 | +$4.56 | +2.11% |
| 9/20 23:15 CT | — open | ETH₿ Crypto | 💎HODLer | LONG | $50.00 | $2,659.78 | $2,720.01 | +$1.13 | +2.26% |
| 9/18 01:25 CT | — open | SOL₿ Crypto | 🚀Pump Chaser | LONG | $50.00 | $105.71 | $121.39 | +$7.42 | +14.83% |
| 9/11 13:01 CT | — open | NFE📈 Stocks | 🤠Gunslinger | LONG | $49.51 | $16.50 | $16.49 | -$0.04 | -0.09% |
| 9/11 13:01 CT | — open | NFE📈 Stocks | 🗞Newshound | LONG | $49.50 | $16.50 | $16.49 | -$0.03 | -0.06% |
| 9/11 10:45 CT | — open | HP📈 Stocks | 🤠Gunslinger | LONG | $44.00 | $44.00 | $44.12 | +$0.12 | +0.28% |
| 9/11 10:45 CT | — open | HP📈 Stocks | 🗞Newshound | LONG | $44.04 | $44.04 | $44.12 | +$0.08 | +0.19% |
| 9/9 11:15 CT | — open | MIND📈 Stocks | 🤠Gunslinger | SHORT | $49.10 | $3.78 | $3.83 | -$0.68 | -1.39% |
| 9/9 11:15 CT | — open | MIND📈 Stocks | 🗞Newshound | SHORT | $49.11 | $3.78 | $3.83 | -$0.67 | -1.36% |
| 9/8 08:31 CT | — open | NTLA📈 Stocks | 🗞Newshound | LONG | $1,173.73 | $12.62 | $12.72 | +$9.23 | +0.79% |
| 9/2 13:30 CT | — open | DAKT📈 Stocks | 🗞Newshound | LONG | $38.85 | $19.42 | — | — | — |
| 9/1 11:30 CT | — open | CANG📈 Stocks | 🗞Newshound | SHORT | $48.35 | $1.86 | — | — | — |
| 8/26 08:31 CT | — open | SAP📈 Stocks | 🗞Newshound | SHORT | $210.09 | $210.09 | $209.58 | +$0.51 | +0.24% |
| 8/23 23:50 CT | — open | 黃阿瑪₿ Crypto | 🎲Degen | SHORT | $243.65 | $0.00000217 | $0.00000217 | — | — |
| 8/10 11:45 CT | — open | AXSM📈 Stocks | 🤠Gunslinger | LONG | $1,095.60 | $219.12 | $219.95 | +$4.12 | +0.38% |
| 8/10 11:45 CT | — open | AXSM📈 Stocks | 🗞Newshound | LONG | $1,095.85 | $219.17 | $219.95 | +$3.88 | +0.35% |
| 8/7 12:16 CT | — open | REPL📈 Stocks | 🤠Gunslinger | LONG | $1,130.14 | $12.02 | $11.94 | -$7.78 | -0.69% |
| 7/31 06:45 CT | — open | MATIC₿ Crypto | 🚀Pump Chaser | SHORT | $115.45 | $0.1261 | $0.1262 | -$0.02 | -0.02% |
Showing 50 of 56 trades (filtered from 556).