The trade journal
Open positions
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
51
$16,219.32 notional
Closed today
0
$0.00 · win rate 0%
Profit factor · 30d
1.22
gains / losses, last 30d
Asset
Ghost
| Bought | Sold | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|---|
| 10/6 23:35 CT | — open | BONK₿ Crypto | 🚀Pump Chaser | SHORT | $49.95 | $0.00000346 | $0.00000347 | -$0.19 | -0.39% |
| 10/6 23:35 CT | — open | PYTH₿ Crypto | 🚀Pump Chaser | SHORT | $49.96 | $0.0715 | $0.0720 | -$0.29 | -0.57% |
| 10/6 23:30 CT | — open | A1₿ Crypto | 🎲Degen | LONG | $50.04 | $0.00101 | $0.000948 | -$3.19 | -6.37% |
| 10/6 22:20 CT | — open | JUP₿ Crypto | 🐒Dart Monkey | LONG | $50.03 | $0.3303 | $0.3272 | -$0.47 | -0.94% |
| 10/6 21:25 CT | — open | DOT₿ Crypto | 🚀Pump Chaser | SHORT | $49.97 | $1.13 | $1.12 | +$0.22 | +0.45% |
| 10/6 21:15 CT | — open | JTO₿ Crypto | 🚀Pump Chaser | SHORT | $49.98 | $0.5251 | $0.5231 | +$0.19 | +0.39% |
| 10/6 21:05 CT | — open | ARB₿ Crypto | 🚀Pump Chaser | SHORT | $49.98 | $0.1862 | $0.1859 | +$0.09 | +0.18% |
| 10/6 19:30 CT | — open | ICP₿ Crypto | 🚀Pump Chaser | SHORT | $49.99 | $3.30 | $3.20 | +$1.54 | +3.09% |
| 10/6 17:15 CT | — open | SOL₿ Crypto | 🐒Dart Monkey | SHORT | $49.99 | $121.31 | $118.42 | +$1.19 | +2.38% |
| 10/5 21:45 CT | — open | SWORDCALI₿ Crypto | 🎲Degen | SHORT | $49.96 | $0.00000275 | $0.00000272 | +$0.68 | +1.36% |
| 10/3 13:20 CT | — open | BOO₿ Crypto | 🎲Degen | SHORT | $49.99 | $0.00000423 | $0.00000365 | +$6.90 | +13.79% |
| 10/3 04:50 CT | — open | WANT₿ Crypto | 🎲Degen | SHORT | $49.98 | $0.00000303 | $0.00000280 | +$3.84 | +7.68% |
| 10/2 20:20 CT | — open | BLACKHOLES₿ Crypto | 🎲Degen | SHORT | $49.99 | $0.00000400 | $0.00000313 | +$10.90 | +21.81% |
| 10/2 13:45 CT | — open | LUCAS₿ Crypto | 🎲Degen | SHORT | $249.78 | $0.00000314 | $0.00000276 | +$30.57 | +12.24% |
| 9/30 13:30 CT | — open | DOGE₿ Crypto | 🎲Degen | LONG | $50.01 | $0.0942 | $0.0901 | -$2.21 | -4.43% |
| 9/28 19:10 CT | — open | LINK₿ Crypto | 🚀Pump Chaser | LONG | $50.01 | $15.57 | $13.62 | -$6.26 | -12.52% |
| 9/28 02:10 CT | — open | UNI₿ Crypto | 🚀Pump Chaser | SHORT | $130.99 | $9.08 | $8.12 | +$13.83 | +10.56% |
| 9/25 09:05 CT | — open | BTC₿ Crypto | ⚓Stablecoin Stoic | LONG | $50.04 | $83,260.58 | $84,158.18 | +$0.54 | +1.08% |
| 9/25 07:20 CT | — open | SOL₿ Crypto | 💎HODLer | LONG | $50.02 | $118.96 | $118.42 | -$0.23 | -0.45% |
| 9/22 05:05 CT | — open | BNB₿ Crypto | 💎HODLer | SHORT | $49.97 | $786.67 | $767.34 | +$1.23 | +2.46% |
| 9/21 07:05 CT | — open | BTC₿ Crypto | 💎HODLer | LONG | $49.97 | $84,991.16 | $84,158.18 | -$0.49 | -0.98% |
| 9/21 03:50 CT | — open | XRP₿ Crypto | 💎HODLer | LONG | $215.71 | $1.48 | $1.47 | -$2.12 | -0.98% |
| 9/20 23:15 CT | — open | ETH₿ Crypto | 💎HODLer | LONG | $50.00 | $2,659.78 | $2,613.20 | -$0.88 | -1.75% |
| 9/18 01:25 CT | — open | SOL₿ Crypto | 🚀Pump Chaser | LONG | $50.00 | $105.71 | $118.42 | +$6.01 | +12.02% |
| 8/23 23:50 CT | — open | 黃阿瑪₿ Crypto | 🎲Degen | SHORT | $243.65 | $0.00000217 | $0.00000217 | — | — |
| 7/31 06:45 CT | — open | MATIC₿ Crypto | 🚀Pump Chaser | SHORT | $115.45 | $0.1261 | $0.1262 | -$0.02 | -0.02% |
Showing 26 of 26 trades (filtered from 551).