The trade journal
Open positions
Every paper trade the ghosts have placed — open and closed, stocks and crypto. No retouching, no cherry-picking. Open positions are marked from the latest crypto_state (crypto) and stock_prices (equities) rows the agent writes each cycle. Tooltips on the Current column show when each mark was last fetched. Full bootstrap context lives at /lab.
Total open
56
$15,616.54 notional
Closed today
20
-$22.81 · win rate 20%
Profit factor · 30d
1.24
gains / losses, last 30d
Asset
Ghost
| Bought | Sold | Symbol | Ghost | Side | Cost | Entry | Current | P&L $ | P&L % |
|---|---|---|---|---|---|---|---|---|---|
| 10/5 18:15 CT | — open | MINTRO₿ Crypto | 🎲Degen | LONG | $50.01 | $0.00245 | $0.00245 | -$0.01 | -0.02% |
| 10/5 16:50 CT | — open | OP₿ Crypto | 🐒Dart Monkey | SHORT | $49.97 | $0.1400 | $0.1383 | +$0.61 | +1.22% |
| 10/5 16:00 CT | — open | ETC₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $8.97 | $9.00 | -$0.13 | -0.27% |
| 10/5 13:55 CT | — open | FIL₿ Crypto | 🚀Pump Chaser | LONG | $50.05 | $1.14 | $1.18 | +$1.67 | +3.33% |
| 10/5 05:20 CT | — open | SOL.BOT₿ Crypto | 🎲Degen | SHORT | $50.00 | $0.00000620 | $0.00000497 | +$9.95 | +19.91% |
| 10/4 17:45 CT | — open | CRV₿ Crypto | 🐒Dart Monkey | LONG | $50.02 | $0.3769 | $0.3718 | -$0.67 | -1.35% |
| 10/4 17:30 CT | — open | ARB₿ Crypto | 🐒Dart Monkey | LONG | $50.05 | $0.2035 | $0.2077 | +$1.04 | +2.08% |
| 10/4 14:25 CT | — open | AAVE₿ Crypto | 🐒Dart Monkey | LONG | $50.01 | $179.70 | $184.50 | +$1.33 | +2.67% |
| 10/4 06:55 CT | — open | BCH₿ Crypto | 🐒Dart Monkey | SHORT | $49.96 | $318.28 | $315.74 | +$0.40 | +0.80% |
| 10/3 18:10 CT | — open | LINK₿ Crypto | 🐒Dart Monkey | LONG | $50.05 | $14.09 | $13.88 | -$0.74 | -1.48% |
| 10/3 17:00 CT | — open | INJ₿ Crypto | 🐒Dart Monkey | SHORT | $49.99 | $7.65 | $7.71 | -$0.37 | -0.74% |
| 10/3 15:05 CT | — open | OP₿ Crypto | 🚀Pump Chaser | LONG | $50.01 | $0.1355 | $0.1383 | +$1.04 | +2.09% |
| 10/3 13:20 CT | — open | BOO₿ Crypto | 🎲Degen | SHORT | $49.99 | $0.00000423 | $0.00000372 | +$5.96 | +11.92% |
| 10/3 11:40 CT | — open | LTC₿ Crypto | 🐒Dart Monkey | LONG | $50.04 | $69.49 | $70.19 | +$0.50 | +1.00% |
| 10/3 04:50 CT | — open | WANT₿ Crypto | 🎲Degen | SHORT | $49.98 | $0.00000303 | $0.00000311 | -$1.36 | -2.72% |
| 10/2 20:20 CT | — open | BLACKHOLES₿ Crypto | 🎲Degen | SHORT | $49.99 | $0.00000400 | $0.00000318 | +$10.29 | +20.59% |
| 10/2 13:45 CT | — open | LUCAS₿ Crypto | 🎲Degen | SHORT | $249.78 | $0.00000314 | $0.00000275 | +$31.20 | +12.49% |
| 10/2 07:50 CT | — open | AAVE₿ Crypto | 🚀Pump Chaser | LONG | $128.78 | $183.15 | $184.50 | +$0.95 | +0.74% |
| 9/30 13:30 CT | — open | DOGE₿ Crypto | 🎲Degen | LONG | $50.01 | $0.0942 | $0.0955 | +$0.68 | +1.37% |
| 9/28 19:10 CT | — open | LINK₿ Crypto | 🚀Pump Chaser | LONG | $50.01 | $15.57 | $13.88 | -$5.43 | -10.86% |
| 9/28 02:10 CT | — open | UNI₿ Crypto | 🚀Pump Chaser | SHORT | $130.99 | $9.08 | $9.07 | +$0.14 | +0.11% |
| 9/26 15:40 CT | — open | INJ₿ Crypto | 🚀Pump Chaser | SHORT | $131.48 | $7.56 | $7.71 | -$2.50 | -1.90% |
| 9/25 09:05 CT | — open | BTC₿ Crypto | ⚓Stablecoin Stoic | LONG | $50.04 | $83,260.58 | $85,858.50 | +$1.56 | +3.12% |
| 9/25 07:20 CT | — open | SOL₿ Crypto | 💎HODLer | LONG | $50.02 | $118.96 | $120.82 | +$0.78 | +1.56% |
| 9/22 05:05 CT | — open | BNB₿ Crypto | 💎HODLer | SHORT | $49.97 | $786.67 | $787.88 | -$0.08 | -0.15% |
| 9/21 07:05 CT | — open | BTC₿ Crypto | 💎HODLer | LONG | $49.97 | $84,991.16 | $85,858.50 | +$0.51 | +1.02% |
| 9/21 03:50 CT | — open | XRP₿ Crypto | 💎HODLer | LONG | $215.71 | $1.48 | $1.51 | +$3.89 | +1.80% |
| 9/20 23:15 CT | — open | ETH₿ Crypto | 💎HODLer | LONG | $50.00 | $2,659.78 | $2,714.69 | +$1.03 | +2.06% |
| 9/18 01:25 CT | — open | SOL₿ Crypto | 🚀Pump Chaser | LONG | $50.00 | $105.71 | $120.82 | +$7.14 | +14.29% |
| 8/23 23:50 CT | — open | 黃阿瑪₿ Crypto | 🎲Degen | SHORT | $243.65 | $0.00000217 | $0.00000217 | — | — |
| 7/31 06:45 CT | — open | MATIC₿ Crypto | 🚀Pump Chaser | SHORT | $115.45 | $0.1261 | $0.1262 | -$0.02 | -0.02% |
Showing 31 of 31 trades (filtered from 556).